Statistical Publication Edn/G5/2004/2 Teachers in Scotland, 2003
Table 3.11: Secondary school teachers by main subject taught and age, 2003 (1)
| Under 25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 or over |
English | 74 | 237 | 252 | 213 | 294 | 490 | 511 | 269 | 45 |
French | 20 | 85 | 109 | 101 | 117 | 220 | 274 | 113 | 13 |
German | * | 20 | 26 | 22 | 30 | 49 | 59 | 30 | * |
Spanish | * | 6 | 13 | 9 | 6 | 14 | 13 | * | * |
Gaelic | * | 6 | * | 7 | * | 7 | 8 | 9 | * |
Italian | - | * | * | * | * | * | * | * | - |
Russian | - | - | - | - | - | * | * | - | - |
English as a Second Language | - | * | * | * | * | 7 | * | 5 | - |
Community Languages | - | - | - | - | * | * | * | * | - |
Other Modern Languages | * | 16 | 15 | 18 | 20 | 57 | 53 | 25 | * |
Classical Studies | - | 5 | * | * | * | 7 | 11 | 8 | * |
|
Mathematics | 70 | 180 | 240 | 225 | 373 | 393 | 459 | 274 | 49 |
Biology | 53 | 98 | 69 | 73 | 114 | 254 | 221 | 116 | 13 |
Chemistry | 19 | 47 | 79 | 78 | 125 | 149 | 236 | 183 | 30 |
General Science | 8 | 20 | 16 | 23 | 34 | 31 | 37 | 27 | 6 |
Physics | 19 | 55 | 80 | 104 | 143 | 110 | 184 | 136 | 18 |
|
Economics | - | * | * | * | * | 6 | * | * | * |
Geography | 25 | 83 | 58 | 42 | 68 | 172 | 229 | 128 | 14 |
History | 34 | 83 | 68 | 59 | 58 | 138 | 234 | 111 | 11 |
Religious Education | 24 | 55 | 60 | 60 | 103 | 114 | 93 | 61 | 18 |
Modern Studies | 20 | 60 | 48 | 40 | 38 | 80 | 149 | 68 | 7 |
Media Studies | - | * | * | * | * | * | * | * | * |
Business Studies | 23 | 66 | 87 | 96 | 148 | 151 | 188 | 104 | 12 |
Computing Studies | 18 | 52 | 78 | 98 | 128 | 132 | 147 | 54 | 5 |
Home Economics | 10 | 32 | 30 | 53 | 130 | 259 | 242 | 123 | 13 |
Technical Education | 31 | 35 | 46 | 64 | 95 | 144 | 129 | 75 | 24 |
|
Art | 12 | 83 | 84 | 108 | 123 | 213 | 254 | 151 | 21 |
Music | 83 | 127 | 94 | 76 | 114 | 126 | 94 | 60 | 16 |
Physical Education | 141 | 155 | 125 | 78 | 163 | 374 | 277 | * | * |
Speech and Drama | 13 | 32 | 24 | 33 | 47 | 52 | 31 | * | * |
|
Learning support | * | * | 20 | 32 | 68 | 158 | 223 | 123 | 21 |
|
SEN general | * | 5 | 9 | 6 | 15 | 30 | 41 | 32 | 9 |
SEN behavioural support | * | * | 9 | 7 | 9 | 28 | 24 | 8 | * |
SEN learning difficulties | * | * | 8 | * | 9 | 26 | 46 | 31 | * |
Hearing impairment | - | * | * | * | * | * | * | * | * |
Visual impairment | - | - | - | - | * | * | * | * | - |
|
Other / not known | 38 | 142 | 167 | 170 | 293 | 401 | 492 | 280 | 51 |
(1) excludes those with zero class contact time. Age not recorded for 12 FTE teachers.