Pupils in Scotland, 2003
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Local Authority: Primary
Table 6.1: Publicly funded primary schools, 1996-2003
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Aberdeen City | 61 | 61 | 58 | 58 | 57 | 57 | 57 | 56 |
Aberdeenshire | 162 | 160 | 158 | 157 | 156 | 156 | 156 | 155 |
Angus | 62 | 62 | 62 | 62 | 61 | 60 | 60 | 60 |
Argyll & Bute | 88 | 87 | 85 | 86 | 87 | 87 | 87 | 86 |
Clackmannanshire | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Dumfries & Galloway | 116 | 116 | 116 | 116 | 114 | 114 | 111 | 110 |
Dundee City | 42 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
East Ayrshire | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
East Dunbartonshire | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
East Lothian | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
East Renfrewshire | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Edinburgh City | 103 | 103 | 103 | 103 | 102 | 102 | 102 | 98 |
Eilean Siar | 43 | 43 | 43 | 43 | 42 | 40 | 39 | 39 |
Falkirk | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Fife | 145 | 146 | 146 | 146 | 146 | 146 | 146 | 145 |
Glasgow City | 206 | 203 | 203 | 203 | 203 | 203 | 197 | 197 |
Highland | 195 | 191 | 192 | 194 | 192 | 187 | 185 | 184 |
Inverclyde | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Midlothian | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Moray | 50 | 49 | 49 | 49 | 46 | 46 | 46 | 46 |
North Ayrshire | 53 | 52 | 52 | 52 | 53 | 53 | 53 | 53 |
North Lanarkshire | 134 | 134 | 134 | 133 | 130 | 130 | 130 | 131 |
Orkney Islands | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 |
Perth & Kinross | 78 | 78 | 77 | 78 | 78 | 78 | 78 | 77 |
Renfrewshire | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Scottish Borders | 73 | 72 | 72 | 72 | 71 | 71 | 71 | 71 |
Shetland Islands | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 |
South Ayrshire | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
South Lanarkshire | 124 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Stirling | 45 | 45 | 43 | 43 | 43 | 43 | 43 | 43 |
West Dunbartonshire | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
West Lothian | 66 | 65 | 65 | 65 | 65 | 66 | 66 | 66 |
All local authorities | 2,312 | 2,299 | 2,290 | 2,292 | 2,277 | 2,270 | 2,257 | 2,247 |
Grant aided | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
National figures on link
Page updated: Thursday, May 18, 2006