Recorded Crime in Scotland, 2003
Listen
RECORDED CRIME IN SCOTLAND, 2003
Number of crimes recorded by the police, rate per 10,000 population and index of rate for selected crimes by council area, 2003/04 p | Table B8 |
Council area | Number | | Rate per 10,000 population | | Index of rate per 10,000 population |
Serious assault | Offensive weapons | Domestic housebreaking | Vandalism 1 | All crimes | Serious assault | Offensive weapons | Domestic housebreaking | Vandalism 1 | All crimes | Serious assault | Offensive weapons | Domestic housebreaking | Vandalism 1 | All crimes |
Aberdeen City | 199 | 328 | 2,431 | 4,631 | 24,682 | 10 | 16 | 118 | 224 | 1,195 | 74 | 86 | 241 | 119 | 146 |
Aberdeenshire | 88 | 144 | 470 | 2,829 | 9,649 | 4 | 6 | 20 | 123 | 421 | 29 | 34 | 42 | 65 | 51 |
Angus | 43 | 35 | 228 | 1,908 | 5,776 | 4 | 3 | 21 | 177 | 537 | 31 | 18 | 44 | 94 | 66 |
Argyll & Bute | 83 | 79 | 217 | 1,173 | 4,536 | 9 | 9 | 24 | 128 | 497 | 69 | 47 | 49 | 68 | 61 |
Clackmannanshire | 43 | 79 | 176 | 770 | 3,457 | 9 | 17 | 37 | 161 | 725 | 69 | 90 | 76 | 85 | 89 |
Dumfries & Galloway | 127 | 159 | 450 | 3,197 | 10,496 | 9 | 11 | 31 | 217 | 713 | 66 | 59 | 63 | 115 | 87 |
Dundee City | 102 | 167 | 988 | 3,581 | 16,434 | 7 | 12 | 69 | 250 | 1,149 | 54 | 64 | 142 | 132 | 140 |
East Ayrshire | 158 | 177 | 732 | 1,718 | 7,888 | 13 | 15 | 61 | 144 | 660 | 101 | 81 | 126 | 76 | 81 |
East Dunbartonshire | 77 | 94 | 321 | 1,102 | 4,402 | 7 | 9 | 30 | 103 | 412 | 55 | 48 | 62 | 54 | 50 |
East Lothian | 61 | 67 | 215 | 1,217 | 4,390 | 7 | 7 | 24 | 134 | 482 | 51 | 40 | 48 | 71 | 59 |
East Renfrewshire | 66 | 83 | 490 | 1,083 | 4,189 | 7 | 9 | 55 | 121 | 467 | 56 | 50 | 112 | 64 | 57 |
Edinburgh, City of | 372 | 626 | 2,919 | 10,265 | 53,299 | 8 | 14 | 65 | 229 | 1,189 | 63 | 76 | 134 | 121 | 145 |
Eilean Siar | 12 | 12 | 11 | 231 | 802 | 5 | 5 | 4 | 89 | 307 | 35 | 25 | 9 | 47 | 38 |
Falkirk | 144 | 184 | 706 | 2,486 | 10,390 | 10 | 13 | 48 | 170 | 712 | 75 | 69 | 99 | 90 | 87 |
Fife | 274 | 241 | 2,614 | 8,696 | 32,579 | 8 | 7 | 74 | 247 | 925 | 59 | 37 | 152 | 131 | 113 |
Glasgow City | 2,378 | 3,333 | 3,853 | 13,314 | 76,037 | 41 | 58 | 67 | 231 | 1,318 | 315 | 315 | 137 | 122 | 161 |
Highland | 160 | 235 | 394 | 3,211 | 12,496 | 8 | 11 | 19 | 154 | 598 | 58 | 61 | 39 | 81 | 73 |
Inverclyde | 215 | 293 | 545 | 1,771 | 7,758 | 26 | 35 | 66 | 213 | 934 | 198 | 192 | 135 | 113 | 114 |
Midlothian | 64 | 85 | 358 | 1,543 | 5,614 | 8 | 11 | 45 | 194 | 704 | 61 | 58 | 92 | 102 | 86 |
Moray | 45 | 105 | 135 | 1,349 | 4,542 | 5 | 12 | 15 | 154 | 519 | 39 | 65 | 32 | 82 | 63 |
North Ayrshire | 231 | 275 | 784 | 2,515 | 10,024 | 17 | 20 | 58 | 185 | 737 | 130 | 110 | 118 | 98 | 90 |
North Lanarkshire | 334 | 537 | 1,143 | 5,225 | 21,609 | 10 | 17 | 36 | 162 | 671 | 79 | 91 | 73 | 86 | 82 |
Orkney Islands | 9 | 4 | 3 | 222 | 530 | 5 | 2 | 2 | 115 | 274 | 36 | 11 | 3 | 61 | 34 |
Perth & Kinross | 35 | 57 | 364 | 2,076 | 7,902 | 3 | 4 | 27 | 153 | 581 | 20 | 23 | 55 | 81 | 71 |
Renfrewshire | 270 | 390 | 1,042 | 3,288 | 14,905 | 16 | 23 | 61 | 192 | 872 | 121 | 124 | 125 | 102 | 106 |
Scottish Borders | 66 | 131 | 180 | 1,794 | 6,044 | 6 | 12 | 17 | 166 | 558 | 47 | 66 | 34 | 88 | 68 |
Shetland Islands | 7 | 4 | 15 | 290 | 708 | 3 | 2 | 7 | 133 | 324 | 24 | 10 | 14 | 70 | 40 |
South Ayrshire | 129 | 94 | 455 | 1,756 | 6,878 | 12 | 8 | 41 | 157 | 616 | 88 | 46 | 84 | 83 | 75 |
South Lanarkshire | 380 | 645 | 1,145 | 5,687 | 20,128 | 13 | 21 | 38 | 188 | 664 | 96 | 116 | 78 | 99 | 81 |
Stirling | 86 | 135 | 336 | 1,183 | 5,893 | 10 | 16 | 39 | 137 | 682 | 76 | 85 | 80 | 72 | 83 |
West Dunbartonshire | 219 | 318 | 518 | 2,268 | 8,716 | 24 | 34 | 56 | 246 | 944 | 181 | 188 | 115 | 130 | 115 |
West Lothian | 148 | 168 | 408 | 3,284 | 11,486 | 9 | 10 | 25 | 204 | 713 | 70 | 57 | 52 | 108 | 87 |
SCOTLAND | 6,625 | 9,284 | 24,646 | 95,663 | 414,239 | 13 | 18 | 49 | 189 | 819 | 100 | 100 | 100 | 100 | 100 |
1. Includes vandalism, malicious damage and malicious mischief only.
p. Provisional
Page updated: Thursday, May 18, 2006