School Census September 2002 - Additional Analysis
Listen
School Census September 2002 - Additional Analysis
Table 13a: Pupils by local authority and stage, primary, September 2002
| All Pupils | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
Scotland | 413,630 | 56,360 | 56,661 | 57,594 | 58,565 | 59,813 | 61,412 | 63,024 |
Aberdeen City | 14,082 | 1,937 | 1,909 | 1,923 | 2,080 | 2,004 | 2,059 | 2,169 |
Aberdeenshire | 20,370 | 2,716 | 2,697 | 2,781 | 2,896 | 3,042 | 3,127 | 3,110 |
Angus | 9,323 | 1,307 | 1,244 | 1,309 | 1,364 | 1,322 | 1,354 | 1,423 |
Argyll & Bute | 7,283 | 962 | 948 | 1,020 | 1,052 | 1,093 | 1,066 | 1,142 |
Clackmannanshire | 4,303 | 593 | 581 | 604 | 581 | 607 | 686 | 651 |
Dumfries & Galloway | 12,138 | 1,595 | 1,631 | 1,708 | 1,760 | 1,845 | 1,785 | 1,814 |
Dundee City | 10,990 | 1,518 | 1,572 | 1,559 | 1,460 | 1,535 | 1,661 | 1,685 |
East Ayrshire | 10,340 | 1,371 | 1,327 | 1,437 | 1,421 | 1,544 | 1,582 | 1,658 |
East Dunbartonshire | 10,012 | 1,347 | 1,321 | 1,445 | 1,391 | 1,446 | 1,486 | 1,576 |
East Lothian | 8,050 | 1,049 | 1,142 | 1,145 | 1,177 | 1,135 | 1,185 | 1,188 |
East Renfrewshire | 8,755 | 1,240 | 1,211 | 1,204 | 1,280 | 1,279 | 1,252 | 1,289 |
Edinburgh City | 27,856 | 3,851 | 3,894 | 3,962 | 3,951 | 3,987 | 4,034 | 4,168 |
Eilean Siar | 2,172 | 266 | 299 | 335 | 303 | 294 | 350 | 325 |
Falkirk | 12,250 | 1,682 | 1,683 | 1,637 | 1,822 | 1,709 | 1,865 | 1,851 |
Fife | 28,969 | 3,915 | 4,005 | 4,046 | 4,138 | 4,247 | 4,230 | 4,367 |
Glasgow City | 43,572 | 6,028 | 6,072 | 6,020 | 6,082 | 6,256 | 6,409 | 6,705 |
Highland | 18,190 | 2,424 | 2,325 | 2,568 | 2,557 | 2,694 | 2,765 | 2,844 |
Inverclyde | 6,918 | 930 | 922 | 979 | 1,017 | 960 | 1,041 | 1,069 |
Midlothian | 6,985 | 919 | 971 | 1,000 | 1,015 | 990 | 1,034 | 1,056 |
Moray | 7,826 | 1,090 | 1,042 | 1,076 | 1,132 | 1,112 | 1,169 | 1,205 |
North Ayrshire | 11,972 | 1,598 | 1,637 | 1,675 | 1,688 | 1,732 | 1,773 | 1,869 |
North Lanarkshire | 28,647 | 4,035 | 4,028 | 3,937 | 4,003 | 4,061 | 4,195 | 4,388 |
Orkney Islands | 1,689 | 215 | 231 | 264 | 251 | 230 | 254 | 244 |
Perth & Kinross | 10,665 | 1,487 | 1,459 | 1,433 | 1,482 | 1,581 | 1,639 | 1,584 |
Renfrewshire | 14,606 | 1,977 | 2,056 | 2,054 | 2,034 | 2,103 | 2,230 | 2,152 |
Scottish Borders | 8,915 | 1,211 | 1,160 | 1,285 | 1,263 | 1,241 | 1,305 | 1,347 |
Shetland Islands | 2,069 | 273 | 260 | 274 | 299 | 305 | 322 | 313 |
South Ayrshire | 8,763 | 1,141 | 1,235 | 1,152 | 1,214 | 1,331 | 1,318 | 1,372 |
South Lanarkshire | 25,823 | 3,534 | 3,527 | 3,509 | 3,615 | 3,859 | 3,823 | 3,956 |
Stirling | 6,937 | 984 | 967 | 985 | 974 | 939 | 1,062 | 1,026 |
West Dunbartonshire | 8,103 | 1,088 | 1,123 | 1,095 | 1,149 | 1,176 | 1,225 | 1,247 |
West Lothian | 15,057 | 2,077 | 2,182 | 2,173 | 2,114 | 2,154 | 2,126 | 2,231 |
Stage was not recorded for 201 pupils - these were included in the 'All Pupils' column only
Table 13b: Pupils by local authority and stage, secondary , September 2002
| All Pupils | S1 | S2 | S3 | S4 | S5 | S6 |
Scotland | 316,903 | 61,572 | 59,275 | 61,447 | 61,035 | 46,198 | 27,372 |
Aberdeen City | 10,628 | 2,046 | 2,017 | 2,122 | 2,115 | 1,367 | 961 |
Aberdeenshire | 15,522 | 3,082 | 2,943 | 2,995 | 3,030 | 2,171 | 1,301 |
Angus | 6,967 | 1,403 | 1,286 | 1,382 | 1,342 | 948 | 606 |
Argyll & Bute | 5,635 | 1,057 | 1,080 | 1,059 | 1,078 | 829 | 532 |
Clackmannanshire | 2,966 | 564 | 562 | 602 | 594 | 405 | 239 |
Dumfries & Galloway | 9,666 | 1,918 | 1,785 | 1,901 | 1,941 | 1,266 | 851 |
Dundee City | 8,664 | 1,690 | 1,634 | 1,690 | 1,733 | 1,183 | 734 |
East Ayrshire | 8,129 | 1,599 | 1,538 | 1,535 | 1,526 | 1,270 | 661 |
East Dunbartonshire | 8,846 | 1,618 | 1,624 | 1,707 | 1,633 | 1,383 | 881 |
East Lothian | 5,482 | 1,155 | 1,012 | 1,062 | 1,054 | 784 | 415 |
East Renfrewshire | 7,512 | 1,374 | 1,371 | 1,390 | 1,300 | 1,192 | 885 |
Edinburgh City | 20,116 | 3,925 | 3,790 | 3,876 | 3,851 | 2,974 | 1,700 |
Eilean Siar | 1,981 | 358 | 350 | 399 | 352 | 294 | 228 |
Falkirk | 8,654 | 1,796 | 1,637 | 1,636 | 1,637 | 1,229 | 719 |
Fife | 22,949 | 4,363 | 4,284 | 4,405 | 4,513 | 3,286 | 2,098 |
Glasgow City | 29,803 | 5,784 | 5,790 | 5,953 | 5,825 | 4,344 | 2,107 |
Highland | 14,749 | 2,781 | 2,719 | 2,798 | 2,763 | 2,282 | 1,406 |
Inverclyde | 5,679 | 1,075 | 1,074 | 1,045 | 1,092 | 888 | 505 |
Midlothian | 5,659 | 1,122 | 1,034 | 1,134 | 1,073 | 816 | 480 |
Moray | 5,834 | 1,134 | 1,092 | 1,187 | 1,110 | 823 | 488 |
North Ayrshire | 9,231 | 1,830 | 1,689 | 1,833 | 1,813 | 1,389 | 677 |
North Lanarkshire | 22,398 | 4,269 | 4,240 | 4,314 | 4,336 | 3,309 | 1,930 |
Orkney Islands | 1,460 | 299 | 286 | 260 | 289 | 194 | 132 |
Perth & Kinross | 7,714 | 1,544 | 1,332 | 1,519 | 1,451 | 1,146 | 722 |
Renfrewshire | 11,890 | 2,325 | 2,158 | 2,293 | 2,270 | 1,910 | 934 |
Scottish Borders | 6,864 | 1,375 | 1,280 | 1,308 | 1,301 | 905 | 695 |
Shetland Islands | 1,671 | 334 | 291 | 325 | 340 | 246 | 135 |
South Ayrshire | 7,499 | 1,362 | 1,398 | 1,422 | 1,433 | 1,139 | 745 |
South Lanarkshire | 19,782 | 3,907 | 3,702 | 3,828 | 3,790 | 2,857 | 1,698 |
Stirling | 5,807 | 1,125 | 1,097 | 1,036 | 1,121 | 857 | 571 |
West Dunbartonshire | 6,582 | 1,265 | 1,156 | 1,297 | 1,308 | 978 | 578 |
West Lothian | 10,564 | 2,093 | 2,024 | 2,134 | 2,021 | 1,534 | 758 |
Stage was not recorded for 4 pupils - these were included in the 'All Pupils' column only
Page updated: Thursday, May 18, 2006