5-14 ATTAINMENT IN PUBLICLY FUNDED SCHOOLS 2002/03 (by June 2003)
ATTAINMENT SUMMARY OF P2-S2 PUPILS IN SCOTLAND BY AUTHORITY: BY JUNE IN 2001/02 - 2002/03 SCHOOL YEARS
Pupils attaining or exeeding stated level by the end of stage
Publicly funded schools only
TABLE 11
ENGLISH WRITING: | % of P2 roll Level A or above | % of P3 roll Level A or above | % of P4 roll Level B or above | % of P5 roll Level B or above | % of P5 roll Level C or above | % of P6 roll Level C or above | % of P7 roll Level D or above | % of S1 roll Level D or above | % of S1 roll Level E or above | % of S2 roll Level E or above |
Local Authority | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 | 2001/02 | 2002/03 |
SCOTLAND | 38.5 | 43.0 | 84.6 | 85.5 | 73.8 | 75.0 | 87.6 | 88.3 | 43.5 | 44.6 | 73.1 | 74.9 | 59.2 | 60.0 | 65.5 | 66.7 | 25.7 | 26.5 | 49.7 | 51.2 |
|
Aberdeen City | 44.0 | 49.2 | 85.1 | 81.6 | 70.1 | 70.5 | 86.0 | 85.2 | 44.7 | 43.3 | 71.5 | 74.3 | 56.5 | 56.3 | 64.5 | 57.0 | 22.0 | 19.7 | 47.1 | 50.3 |
Aberdeenshire | 41.4 | 43.2 | 84.8 | 87.4 | 75.1 | 76.8 | 91.4 | 92.0 | 44.1 | 42.6 | 74.5 | 76.9 | 59.8 | 62.7 | 71.8 | 71.3 | 31.0 | 33.5 | 54.6 | 57.2 |
Angus | 38.8 | 58.0 | 81.1 | 87.0 | 69.2 | 74.2 | 87.2 | 86.9 | 37.6 | 39.4 | 73.2 | 72.4 | 56.5 | 62.4 | 75.3 | 71.4 | 36.1 | 30.6 | 55.2 | 58.3 |
Argyll & Bute | 40.4 | 47.0 | 87.5 | 91.2 | 75.4 | 76.9 | 88.2 | 91.0 | 44.5 | 43.5 | 77.4 | 77.4 | 61.7 | 62.5 | 73.7 | 71.3 | 32.7 | 29.4 | 53.5 | 62.6 |
Clackmannanshire | 49.5 | 54.0 | 84.2 | 87.8 | 73.2 | 71.8 | 84.7 | 85.8 | 33.4 | 37.5 | 68.9 | 71.5 | 54.2 | 54.9 | 60.7 | 63.5 | 28.8 | 20.3 | 37.7 | 47.6 |
Dumfries & Galloway | 43.9 | 44.0 | 82.4 | 84.4 | 70.9 | 70.5 | 86.4 | 88.4 | 40.4 | 42.8 | 68.0 | 71.0 | 56.8 | 56.3 | 65.3 | 67.3 | 25.7 | 27.7 | 47.9 | 46.6 |
Dundee City | 25.9 | 34.5 | 82.1 | 82.2 | 69.4 | 74.0 | 84.6 | 87.7 | 33.3 | 36.5 | 66.8 | 73.3 | 56.7 | 59.4 | 68.8 | 64.6 | 31.6 | 27.6 | 49.4 | 46.7 |
East Ayrshire | 24.6 | 35.3 | 79.3 | 81.4 | 71.6 | 71.7 | 87.9 | 87.5 | 44.4 | 43.5 | 70.3 | 74.3 | 59.1 | 58.8 | 64.2 | 69.1 | 22.1 | 30.9 | 46.3 | 49.3 |
East Dunbartonshire | 50.7 | 55.4 | 92.1 | 94.4 | 85.1 | 87.2 | 95.1 | 95.8 | 61.9 | 64.1 | 86.8 | 87.6 | 73.3 | 73.5 | 77.4 | 78.3 | 30.7 | 28.6 | 59.8 | 60.4 |
East Lothian | 41.0 | 42.1 | 85.8 | 87.3 | 76.2 | 75.0 | 86.3 | 88.7 | 43.2 | 44.7 | 73.1 | 73.8 | 60.5 | 58.7 | 67.9 | 69.0 | 27.7 | 28.3 | 51.5 | 55.7 |
East Renfrewshire | 51.8 | 54.5 | 90.6 | 91.4 | 82.2 | 83.2 | 94.1 | 94.7 | 57.9 | 61.3 | 83.6 | 86.1 | 68.7 | 72.4 | 76.2 | 74.9 | 38.3 | 35.8 | 63.4 | 67.3 |
Edinburgh, City of | 49.9 | 46.9 | 83.2 | 84.4 | 75.6 | 75.9 | 88.2 | 87.2 | 48.5 | 46.5 | 76.1 | 73.6 | 61.2 | 62.3 | 59.9 | 59.1 | 26.0 | 24.9 | 47.1 | 43.6 |
Eilean Siar | 28.4 | 51.8 | 86.3 | 86.0 | 76.6 | 76.4 | 89.7 | 90.5 | 42.4 | 50.7 | 70.9 | 81.4 | 63.4 | 67.0 | 73.6 | 67.4 | 39.3 | 34.3 | 57.8 | 65.3 |
Falkirk | 39.9 | 47.2 | 86.2 | 86.1 | 75.6 | 75.2 | 88.3 | 87.0 | 44.5 | 47.5 | 77.6 | 77.4 | 62.1 | 63.8 | 67.9 | 68.7 | 28.6 | 28.9 | 52.2 | 51.6 |
Fife | 33.1 | 40.3 | 80.2 | 83.3 | 68.2 | 71.5 | 84.5 | 85.6 | 39.4 | 41.3 | 68.9 | 72.3 | 53.7 | 57.2 | 59.6 | 64.8 | 23.2 | 27.1 | 43.5 | 45.7 |
Glasgow City | 24.9 | 26.6 | 81.0 | 82.0 | 67.2 | 70.2 | 84.0 | 83.3 | 37.8 | 37.6 | 69.7 | 71.5 | 55.1 | 54.7 | 57.0 | 56.6 | 17.5 | 15.4 | 43.2 | 42.4 |
Highland | 47.0 | 47.1 | 84.6 | 84.4 | 77.3 | 74.5 | 89.5 | 88.3 | 48.8 | 49.8 | 74.4 | 76.3 | 62.6 | 60.8 | 70.5 | 73.3 | 30.7 | 36.6 | 52.9 | 53.3 |
Inverclyde | 52.7 | 53.5 | 89.4 | 89.5 | 76.1 | 81.9 | 87.4 | 88.6 | 37.7 | 39.9 | 69.3 | 76.9 | 54.2 | 57.2 | 66.2 | 59.2 | 26.3 | 19.5 | 56.8 | 56.2 |
Midlothian | 41.6 | 40.4 | 82.8 | 85.2 | 72.2 | 69.9 | 83.5 | 88.8 | 40.7 | 39.4 | 69.1 | 67.7 | 51.9 | 53.5 | 64.9 | 55.8 | 22.7 | 22.1 | 42.0 | 40.6 |
Moray | 30.5 | 33.3 | 84.1 | 80.8 | 74.2 | 69.6 | 88.1 | 86.2 | 45.6 | 39.8 | 72.4 | 71.1 | 53.7 | 57.2 | 67.5 | 70.1 | 27.1 | 26.3 | 47.8 | 48.4 |
North Ayrshire | 31.0 | 35.6 | 86.8 | 85.9 | 76.8 | 78.4 | 85.4 | 89.0 | 43.2 | 42.5 | 74.8 | 74.0 | 57.6 | 58.9 | 59.0 | 61.3 | 15.1 | 15.5 | 46.7 | 49.4 |
North Lanarkshire | 40.8 | 47.1 | 86.1 | 85.5 | 74.7 | 74.7 | 87.9 | 89.3 | 38.0 | 39.9 | 73.4 | 73.6 | 59.8 | 58.9 | 65.5 | 69.4 | 23.5 | 26.4 | 41.7 | 47.4 |
Orkney Islands | 35.0 | 60.3 | 86.6 | 89.8 | 75.0 | 81.8 | 87.7 | 93.8 | 39.1 | 46.5 | 81.0 | 76.2 | 62.2 | 65.7 | 68.2 | 75.6 | 26.6 | 30.1 | 56.0 | 62.8 |
Perth & Kinross | 37.2 | 39.0 | 84.1 | 85.7 | 76.1 | 75.2 | 87.9 | 89.8 | 44.4 | 42.2 | 72.2 | 75.8 | 63.9 | 60.5 | 73.6 | 74.1 | 36.7 | 36.8 | 62.7 | 62.9 |
Renfrewshire | 41.9 | 44.5 | 85.8 | 87.9 | 76.5 | 79.9 | 88.3 | 90.2 | 44.8 | 52.3 | 74.3 | 77.1 | 59.6 | 63.4 | 67.1 | 68.9 | 28.4 | 27.5 | 50.4 | 55.7 |
Scottish Borders | 37.8 | 44.1 | 88.2 | 87.1 | 75.7 | 76.4 | 89.6 | 89.5 | 41.6 | 47.0 | 76.3 | 75.0 | 59.8 | 59.5 | 65.7 | 75.9 | 26.1 | 34.3 | 55.7 | 52.3 |
Shetland Islands | 42.6 | 49.2 | 89.8 | 89.1 | 76.6 | 80.4 | 92.5 | 93.2 | 60.2 | 54.1 | 78.8 | 81.2 | 60.2 | 60.8 | 71.6 | 80.5 | 30.8 | 45.2 | 55.2 | 65.1 |
South Ayrshire | 49.2 | 60.5 | 86.8 | 88.2 | 74.0 | 78.5 | 85.7 | 88.6 | 47.4 | 54.9 | 72.7 | 72.5 | 62.5 | 64.7 | 64.3 | 68.3 | 17.8 | 23.7 | 54.9 | 55.3 |
South Lanarkshire | 26.7 | 32.6 | 85.8 | 85.2 | 76.1 | 75.8 | 89.5 | 90.4 | 47.1 | 46.1 | 75.1 | 77.5 | 62.4 | 60.5 | 65.6 | 70.8 | 22.3 | 23.9 | 54.0 | 54.0 |
Stirling | 47.2 | 51.3 | 90.5 | 89.1 | 78.7 | 77.8 | 88.1 | 90.4 | 53.3 | 52.4 | 72.7 | 74.7 | 61.3 | 56.9 | 68.7 | 73.4 | 35.3 | 43.6 | 60.4 | 59.7 |
West Dunbartonshire | 43.9 | 45.8 | 87.9 | 88.4 | 77.2 | 78.8 | 89.4 | 89.9 | 38.9 | 47.4 | 72.1 | 76.9 | 61.7 | 60.0 | 55.4 | 60.7 | 10.3 | 9.2 | 46.2 | 49.1 |
West Lothian | 44.2 | 52.8 | 86.1 | 87.0 | 73.5 | 75.6 | 89.0 | 89.1 | 44.8 | 47.2 | 70.2 | 76.7 | 57.6 | 59.7 | 65.2 | 65.3 | 30.0 | 26.9 | 49.7 | 51.1 |
(a) Prior to 2002/03, attainment for pupils from Grant Aided schools were included in the totals for the Education Authority in which they were physically located. For 2002/03, they have been included only in the National figures.