ATTENDANCE AND ABSENCE IN SCOTTISH SCHOOLS 2002/03
Local Authority Summary
Percentage attendance 1997/98 to 2002/03
Table 2a: Primary Schools
| 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Scotland | 94.42 | 94.70 | 95.08 | 94.62 | 94.93 | 94.88 |
Aberdeen City | 94.50 | 94.86 | 95.63 | 95.17 | 95.29 | 94.95 |
Aberdeenshire | 96.06 | 95.71 | 96.29 | 95.78 | 96.25 | 95.77 |
Angus | 95.50 | 95.60 | 95.93 | 95.49 | 95.66 | 95.57 |
Argyll & Bute | 94.72 | 95.05 | 95.16 | 94.97 | 95.19 | 95.06 |
Clackmannanshire | 95.01 | 95.15 | 95.05 | 94.02 | 94.94 | 94.80 |
Dumfries & Galloway | 95.68 | 95.89 | 96.15 | 95.50 | 96.11 | 95.65 |
Dundee City | 93.53 | 93.82 | 93.98 | 93.90 | 94.28 | 94.34 |
East Ayrshire | 94.35 | 94.59 | 94.97 | 94.52 | 94.64 | 94.72 |
East Dunbartonshire | 95.34 | 95.33 | 95.83 | 95.63 | 95.81 | 96.12 |
East Lothian | 94.32 | 95.36 | 95.61 | 95.12 | 95.37 | 95.20 |
East Renfrewshire | 95.37 | 95.79 | 96.26 | 95.88 | 96.26 | 96.28 |
Edinburgh, City of | 94.39 | 94.83 | 94.92 | 94.39 | 94.78 | 94.64 |
Eilean Siar | 94.99 | 95.48 | 95.56 | 95.40 | 95.35 | 95.36 |
Falkirk | 94.51 | 95.25 | 95.31 | 94.95 | 95.27 | 95.26 |
Fife | 94.58 | 94.81 | 95.14 | 94.23 | 94.98 | 94.74 |
Glasgow City | 91.84 | 92.21 | 92.78 | 92.38 | 92.68 | 92.85 |
Highland | 95.37 | 95.64 | 95.81 | 95.39 | 95.54 | 95.64 |
Inverclyde | 94.16 | 94.56 | 94.81 | 94.83 | 94.71 | 94.81 |
Midlothian | 95.00 | 95.17 | 95.43 | 94.99 | 95.13 | 95.11 |
Moray | 95.41 | 95.59 | 96.16 | 95.47 | 95.61 | 95.42 |
North Ayrshire | 94.32 | 94.73 | 94.96 | 94.61 | 94.73 | 94.49 |
North Lanarkshire | 94.01 | 94.34 | 94.68 | 93.99 | 94.47 | 94.38 |
Orkney Islands | 95.80 | 96.16 | 96.02 | 95.59 | 96.33 | 95.87 |
Perth & Kinross | 95.14 | 95.51 | 95.70 | 95.43 | 95.58 | 95.43 |
Renfrewshire | 94.31 | 94.63 | 95.12 | 94.83 | 95.08 | 95.24 |
Scottish Borders | 95.78 | 95.97 | 96.42 | 95.92 | 96.04 | 95.81 |
Shetland Islands | 95.48 | 95.40 | 95.98 | 95.85 | 95.88 | 95.51 |
South Ayrshire | 94.63 | 94.81 | 95.29 | 95.03 | 95.05 | 95.34 |
South Lanarkshire | 94.57 | 94.67 | 95.19 | 94.75 | 94.87 | 95.00 |
Stirling | 95.13 | 95.35 | 95.75 | 95.08 | 95.29 | 95.39 |
West Dunbartonshire | 93.74 | 93.92 | 94.47 | 94.56 | 94.40 | 94.73 |
West Lothian | 94.54 | 94.75 | 95.26 | 94.58 | 95.15 | 95.09 |
Percentage attendance 1997/98 to 2002/03
Table 2b: Secondary Schools
| 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Scotland | 88.61 | 88.81 | 89.15 | 88.65 | 88.93 | 89.25 |
Aberdeen City | 88.39 | 89.74 | 91.13 | 89.85 | 90.54 | 90.95 |
Aberdeenshire | 89.19 | 90.59 | 91.33 | 91.05 | 91.96 | 91.52 |
Angus | 92.02 | 92.55 | 92.55 | 91.95 | 91.78 | 90.92 |
Argyll & Bute | 91.00 | 91.22 | 92.01 | 91.61 | 91.63 | 91.52 |
Clackmannanshire | 90.14 | 89.16 | 88.55 | 88.12 | 88.67 | 88.70 |
Dumfries & Galloway | 92.09 | 89.79 | 90.24 | 89.30 | 89.93 | 89.91 |
Dundee City | 85.67 | 87.55 | 87.86 | 88.58 | 87.49 | 89.01 |
East Ayrshire | 87.88 | 88.57 | 88.97 | 88.90 | 88.93 | 89.73 |
East Dunbartonshire | 90.65 | 90.45 | 91.22 | 91.06 | 90.99 | 91.40 |
East Lothian | 89.43 | 90.69 | 91.28 | 90.72 | 91.06 | 91.42 |
East Renfrewshire | 92.30 | 92.94 | 93.24 | 93.19 | 93.87 | 93.82 |
Edinburgh, City of | 89.75 | 87.14 | 87.50 | 86.26 | 86.45 | 86.16 |
Eilean Siar | 91.00 | 91.94 | 92.44 | 92.16 | 90.65 | 90.77 |
Falkirk | 88.94 | 89.98 | 88.95 | 88.71 | 88.51 | 88.64 |
Fife | 89.46 | 89.92 | 89.42 | 87.95 | 89.08 | 88.89 |
Glasgow City | 82.00 | 82.41 | 83.49 | 83.53 | 84.58 | 85.73 |
Highland | 90.91 | 91.30 | 90.56 | 89.27 | 89.39 | 90.18 |
Inverclyde | 85.60 | 86.34 | 87.32 | 87.07 | 87.71 | 88.65 |
Midlothian | 91.03 | 90.74 | 90.00 | 90.85 | 90.08 | 90.40 |
Moray | 89.56 | 90.48 | 91.95 | 90.41 | 90.80 | 90.38 |
North Ayrshire | 87.94 | 89.01 | 88.94 | 88.93 | 88.43 | 88.22 |
North Lanarkshire | 86.66 | 86.24 | 87.16 | 86.58 | 86.64 | 86.93 |
Orkney Islands | 94.50 | 93.88 | 94.01 | 93.86 | 94.33 | 93.67 |
Perth & Kinross | 91.92 | 91.11 | 90.49 | 89.17 | 89.09 | 90.08 |
Renfrewshire | 86.91 | 89.56 | 89.70 | 89.30 | 89.51 | 90.16 |
Scottish Borders | 92.60 | 93.10 | 92.64 | 92.08 | 91.91 | 91.46 |
Shetland Islands | 92.24 | 93.58 | 93.23 | 93.10 | 92.58 | 91.78 |
South Ayrshire | 88.79 | 90.16 | 90.07 | 89.83 | 89.86 | 89.86 |
South Lanarkshire | 88.51 | 88.20 | 89.10 | 88.51 | 88.32 | 88.65 |
Stirling | 90.12 | 89.77 | 89.92 | 89.23 | 89.83 | 90.93 |
West Dunbartonshire | 87.26 | 87.08 | 87.35 | 87.31 | 87.68 | 88.86 |
West Lothian | 91.28 | 90.38 | 90.16 | 90.00 | 90.08 | 90.68 |
Percentage authorised absence 1997/98 to 2002/03
Table 3a: Primary Schools
| 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Scotland | 5.39 | 5.03 | 4.63 | 5.02 | 4.73 | 4.76 |
Aberdeen City | 5.22 | 4.82 | 3.89 | 4.29 | 4.12 | 4.44 |
Aberdeenshire | 3.85 | 4.18 | 3.58 | 4.09 | 3.62 | 4.09 |
Angus | 4.42 | 4.32 | 3.95 | 4.37 | 4.18 | 4.25 |
Argyll & Bute | 5.23 | 4.88 | 4.77 | 4.98 | 4.74 | 4.86 |
Clackmannanshire | 4.58 | 4.01 | 4.19 | 5.07 | 4.22 | 4.38 |
Dumfries & Galloway | 4.23 | 4.03 | 3.74 | 4.38 | 3.73 | 4.12 |
Dundee City | 6.18 | 5.93 | 5.80 | 5.81 | 5.59 | 5.55 |
East Ayrshire | 5.57 | 5.33 | 4.95 | 5.39 | 5.28 | 5.19 |
East Dunbartonshire | 4.63 | 4.63 | 4.15 | 4.35 | 4.16 | 3.86 |
East Lothian | 4.98 | 3.86 | 3.73 | 4.28 | 4.05 | 4.18 |
East Renfrewshire | 4.62 | 4.21 | 3.73 | 4.12 | 3.73 | 3.71 |
Edinburgh, City of | 5.59 | 4.25 | 4.22 | 4.74 | 4.37 | 4.58 |
Eilean Siar | 5.00 | 4.52 | 4.44 | 4.59 | 4.64 | 4.63 |
Falkirk | 5.20 | 4.25 | 4.17 | 4.22 | 4.04 | 4.06 |
Fife | 5.23 | 4.93 | 4.28 | 4.94 | 4.29 | 4.47 |
Glasgow City | 7.82 | 7.42 | 6.85 | 7.20 | 6.79 | 6.53 |
Highland | 4.48 | 4.15 | 3.92 | 4.26 | 4.11 | 4.08 |
Inverclyde | 5.71 | 5.37 | 5.12 | 5.10 | 5.24 | 5.10 |
Midlothian | 4.99 | 4.78 | 4.33 | 4.18 | 4.20 | 4.28 |
Moray | 4.41 | 4.23 | 3.66 | 4.24 | 4.07 | 4.28 |
North Ayrshire | 5.51 | 5.08 | 4.84 | 5.16 | 5.03 | 5.22 |
North Lanarkshire | 5.89 | 5.58 | 5.21 | 5.88 | 5.41 | 5.47 |
Orkney Islands | 4.15 | 3.76 | 3.91 | 3.83 | 3.19 | 3.95 |
Perth & Kinross | 4.71 | 4.33 | 4.13 | 4.41 | 4.27 | 4.35 |
Renfrewshire | 5.60 | 5.28 | 4.80 | 5.11 | 4.84 | 4.65 |
Scottish Borders | 4.13 | 3.96 | 3.45 | 3.89 | 3.70 | 3.91 |
Shetland Islands | 4.51 | 4.59 | 4.02 | 4.15 | 4.10 | 4.47 |
South Ayrshire | 5.31 | 5.12 | 4.66 | 4.92 | 4.87 | 4.58 |
South Lanarkshire | 5.34 | 5.24 | 4.69 | 5.11 | 5.00 | 4.86 |
Stirling | 4.55 | 4.38 | 4.08 | 4.72 | 4.46 | 4.30 |
West Dunbartonshire | 6.17 | 5.98 | 5.43 | 5.34 | 5.50 | 5.20 |
West Lothian | 4.61 | 4.33 | 3.96 | 4.63 | 4.23 | 4.35 |
Percentage authorised absence 1997/98 to 2002/03
Table 3b: Secondary Schools
| 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Scotland | 10.09 | 9.89 | 9.42 | 9.81 | 9.56 | 9.32 |
Aberdeen City | 10.34 | 8.94 | 7.52 | 8.57 | 7.89 | 7.14 |
Aberdeenshire | 9.48 | 8.26 | 7.47 | 7.63 | 6.73 | 7.20 |
Angus | 6.00 | 5.09 | 5.18 | 5.23 | 5.45 | 6.22 |
Argyll & Bute | 8.60 | 8.38 | 7.73 | 8.02 | 7.95 | 8.08 |
Clackmannanshire | 5.97 | 6.74 | 5.80 | 6.65 | 6.84 | 6.66 |
Dumfries & Galloway | 6.70 | 9.13 | 8.46 | 9.46 | 8.87 | 8.58 |
Dundee City | 12.57 | 10.66 | 9.57 | 9.12 | 10.10 | 9.31 |
East Ayrshire | 11.11 | 10.85 | 10.34 | 10.41 | 10.54 | 9.76 |
East Dunbartonshire | 9.12 | 9.33 | 8.57 | 8.72 | 8.79 | 8.36 |
East Lothian | 8.31 | 7.36 | 6.68 | 6.57 | 6.77 | 6.61 |
East Renfrewshire | 7.53 | 6.96 | 6.66 | 6.72 | 6.05 | 6.11 |
Edinburgh, City of | 8.22 | 9.44 | 9.13 | 10.05 | 9.63 | 10.69 |
Eilean Siar | 8.87 | 7.89 | 7.15 | 7.73 | 9.12 | 8.79 |
Falkirk | 8.32 | 7.69 | 7.65 | 7.34 | 7.60 | 7.14 |
Fife | 7.86 | 7.76 | 8.19 | 9.39 | 8.71 | 8.64 |
Glasgow City | 16.78 | 16.50 | 15.32 | 15.36 | 14.41 | 13.42 |
Highland | 7.96 | 7.63 | 8.11 | 9.19 | 9.30 | 8.67 |
Inverclyde | 13.71 | 13.07 | 12.14 | 12.37 | 11.82 | 10.96 |
Midlothian | 7.53 | 8.80 | 9.07 | 7.87 | 8.13 | 7.77 |
Moray | 9.93 | 8.98 | 7.32 | 8.10 | 7.47 | 7.74 |
North Ayrshire | 11.05 | 10.13 | 10.18 | 10.30 | 10.70 | 10.88 |
North Lanarkshire | 12.79 | 13.18 | 12.24 | 12.74 | 12.71 | 12.48 |
Orkney Islands | 5.24 | 5.89 | 5.86 | 6.01 | 5.50 | 4.62 |
Perth & Kinross | 5.92 | 6.85 | 7.25 | 8.28 | 7.79 | 6.81 |
Renfrewshire | 12.34 | 9.74 | 9.62 | 9.93 | 9.84 | 9.34 |
Scottish Borders | 6.76 | 6.25 | 6.76 | 6.96 | 7.07 | 7.65 |
Shetland Islands | 7.68 | 6.34 | 6.69 | 6.87 | 7.39 | 8.12 |
South Ayrshire | 10.71 | 9.34 | 9.45 | 9.68 | 9.73 | 9.78 |
South Lanarkshire | 11.00 | 11.03 | 10.48 | 11.01 | 11.15 | 10.90 |
Stirling | 6.32 | 8.15 | 7.85 | 8.32 | 8.27 | 6.93 |
West Dunbartonshire | 11.84 | 11.98 | 11.85 | 11.53 | 11.22 | 10.52 |
West Lothian | 6.56 | 7.08 | 6.14 | 6.98 | 6.59 | 6.51 |