Maths and English Class Sizes in S1 and S2, September 2003
Listen
Statistics Publication Notice
Maths and English Class Sizes in S1 and S2
Table 1: S1 Maths Classes
class size | classes | pupils |
number | % | number | % |
1-20 | 389 | 16 | 6,179 | 10 |
21-25 | 570 | 24 | 13,408 | 22 |
26-30 | 1,129 | 47 | 31,854 | 52 |
31-33 | 304 | 13 | 9,678 | 16 |
over 33 | 7 | 0 | 240 | 0 |
Table 2: S2 Maths Classes
class size | classes | pupils |
number | % | number | % |
1-20 | 533 | 22 | 8,426 | 14 |
21-25 | 481 | 20 | 11,248 | 19 |
26-30 | 949 | 40 | 26,982 | 44 |
31-33 | 433 | 18 | 13,850 | 23 |
over 33 | 5 | 0 | 171 | 0 |
Table 3: Composite Maths Classes with S1 and/or S2 pupils
class size | classes | pupils |
number | % | number | % |
1-20 | 1 | 25 | 3 | 3 |
21-25 | 0 | 0 | 0 | 0 |
26-30 | 1 | 25 | 28 | 30 |
31-33 | 2 | 50 | 63 | 67 |
over 33 | 0 | 0 | 0 | 0 |
Table 4: S1 English Classes
class size | classes | pupils |
number | % | number | % |
1-20 | 239 | 10 | 3,975 | 6 |
21-25 | 593 | 25 | 14,018 | 23 |
26-30 | 1,303 | 56 | 36,642 | 60 |
31-33 | 211 | 9 | 6,719 | 11 |
over 33 | 0 | 0 | 0 | 0 |
Table 5: S2 English Classes
class size | classes | pupils |
number | % | number | % |
1-20 | 355 | 15 | 5,816 | 10 |
21-25 | 559 | 24 | 13,143 | 22 |
26-30 | 1,208 | 51 | 34,081 | 56 |
31-33 | 237 | 10 | 7,538 | 12 |
over 33 | 0 | 0 | 0 | 0 |
Table 6: Composite English Classes with S1 and/or S2 pupils
class size | classes | pupils |
number | % | number | % |
1-20 | 1 | 33 | 3 | 5 |
21-25 | 0 | 0 | 0 | 0 |
26-30 | 1 | 33 | 28 | 45 |
31-33 | 1 | 33 | 31 | 50 |
over 33 | 0 | 0 | 0 | 0 |
Page updated: Thursday, May 18, 2006