CHILDREN'S SOCIAL WORK STATISTICS 2002-03
TABLE 21 CHILDREN REFERRED FOR CHILD PROTECTION INQUIRIES 1,2 : GENDER AND AGE GROUP
Age group/ gender | Year Ended 31 March…… |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 (2) |
Boys |
0-4 | 987 | 1,025 | 1,150 | 1,286 | 1,053 | 1,023 | 1,252 |
5-10 | 1,164 | 1,373 | 1,317 | 1,250 | 1,142 | 1,267 | 1,400 |
11-15 | 737 | 883 | 957 | 907 | 1,002 | 1,003 | 1,044 |
16+ | 80 | 57 | 95 | 34 | 41 | 53 | 50 |
Total | 2,968 | 3,337 | 3,520 | 3,477 | 3,239 | 3,345 | 3,746 |
Girls |
0-4 | 956 | 1,004 | 1,058 | 1,152 | 915 | 1,035 | 1,232 |
5-10 | 1,129 | 1,300 | 1,300 | 1,216 | 1,121 | 1,215 | 1,436 |
11-15 | 1,193 | 1,199 | 1,305 | 1,313 | 1,282 | 1,496 | 1,536 |
16+ | 101 | 90 | 127 | 43 | 62 | 81 | 83 |
Total | 3,378 | 3,593 | 3,790 | 3,724 | 3,380 | 3,827 | 4,287 |
All people |
0-4 | 1,943 | 2,029 | 2,208 | 2,438 | 1,968 | 2,058 | 2,485 |
5-10 | 2,293 | 2,672 | 2,617 | 2,466 | 2,263 | 2,482 | 2,835 |
11-15 | 1,929 | 2,081 | 2,262 | 2,220 | 2,284 | 2,498 | 2,580 |
16+ | 180 | 148 | 222 | 77 | 103 | 134 | 134 |
Total | 6,346 | 6,930 | 7,310 | 7,201 | 6,619 | 7,172 | 8,033 |
Proportion of children by year
Age group/ gender | Year Ended 31 March…… |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 (2) |
Boys |
0-4 | 16 | 15 | 16 | 18 | 16 | 14 | 16 |
5-10 | 18 | 20 | 18 | 17 | 17 | 18 | 17 |
11-15 | 12 | 13 | 13 | 13 | 15 | 14 | 13 |
16+ | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Total | 47 | 48 | 48 | 48 | 49 | 47 | 47 |
Girls |
0-4 | 15 | 14 | 14 | 16 | 14 | 14 | 15 |
5-10 | 18 | 19 | 18 | 17 | 17 | 17 | 18 |
11-15 | 19 | 17 | 18 | 18 | 19 | 21 | 19 |
16+ | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Total | 53 | 52 | 52 | 52 | 51 | 53 | 53 |
All people |
0-4 | 31 | 29 | 30 | 34 | 30 | 29 | 31 |
5-10 | 36 | 39 | 36 | 34 | 34 | 35 | 35 |
11-15 | 30 | 30 | 31 | 31 | 35 | 35 | 32 |
16+ | 3 | 2 | 3 | 1 | 2 | 2 | 2 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Percentage change since previous year
Age group/ gender | Year Ended 31 March…… |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 (2) |
Boys |
0-4 | | 4 | 12 | 12 | -18 | -3 | 22 |
5-10 | | 18 | -4 | -5 | -9 | 11 | 10 |
11-15 | | 20 | 8 | -5 | 10 | 0 | 4 |
16+ | | -29 | 66 | -64 | 20 | 29 | -5 |
Total | | 12 | 5 | -1 | -7 | 3 | 12 |
Girls |
0-4 | | 5 | 5 | 9 | -21 | 13 | 19 |
5-10 | | 15 | 0 | -6 | -8 | 8 | 18 |
11-15 | | 0 | 9 | 1 | -2 | 17 | 3 |
16+ | | -10 | 40 | -66 | 45 | 31 | 3 |
Total | | 6 | 5 | -2 | -9 | 13 | 12 |
All people |
0-4 | | 4 | 9 | 10 | -19 | 5 | 21 |
5-10 | | 17 | -2 | -6 | -8 | 10 | 14 |
11-15 | | 8 | 9 | -2 | 3 | 9 | 3 |
16+ | | -18 | 50 | -65 | 34 | 30 | 0 |
Total | | 9 | 5 | -1 | -8 | 8 | 12 |
Note: (1) Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
Note : (2) Aberdeen City recorded an increase in the number of referrals, from 383 in 2001-02, to 701 in 2002-03
This was due to a clarification of what is counted as a referral.