Statistics Publication Notice Economy Series: Scottish Manufactured Exports Estimates For the Second Quarter 2003
Listen
Scottish Manufactured Exports Estimates For The Second Quarter Of 2003
TABLE 8: SCOTTISH MANUFACTURED EXPORTS 1995 PRICES ( BILLION)
Revisions since publication of 2003 quarter 1
Year | Quarter | Food Drink & Tobacco | Food & Tobacco | Drink | Engineering & Allied Industries | Mechanical Engineering | Electrical & Instrument Engineering | Transport Equipment | Total Other Manufacturing | Paper Printing & Publishing | Other Manufacturing Industries |
2003 SIC | DA | DA 15.1-DA15.8,DA16.0 | DA 15.9 | DK,DL,DM | DK | DL | DM | DD,DE,DH,DI,DN | DE | DD,DH,DI,DN |
1995 | - | - | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | 0.037 | - | - | 0.037 | - | - | - |
2001 | - | - | - | 0.049 | - | - | 0.049 | - | - | - |
2002 | - | - | - | 0.146 | - | -0.001 | 0.147 | - | - | - |
1997 | 1 | -0.002 | -0.002 | - | -0.022 | - | -0.022 | - | - | - | - |
2 | - | - | - | 0.003 | - | 0.003 | - | - | - | - |
3 | - | - | - | 0.009 | - | 0.009 | - | - | - | - |
4 | 0.001 | 0.001 | - | 0.010 | - | 0.010 | - | - | - | - |
1998 | 1 | -0.002 | -0.002 | - | -0.026 | - | -0.026 | - | - | - | - |
2 | - | - | - | 0.009 | - | 0.009 | - | - | - | - |
3 | - | - | - | 0.005 | - | 0.005 | - | - | - | - |
4 | 0.001 | 0.002 | - | 0.013 | - | 0.013 | - | - | - | - |
1999 | 1 | -0.002 | -0.002 | - | -0.033 | - | -0.033 | - | - | - | - |
2 | 0.001 | - | 0.001 | 0.014 | - | 0.014 | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - |
4 | 0.001 | 0.001 | -0.001 | 0.018 | - | 0.018 | - | - | - | - |
2000 | 1 | -0.003 | -0.002 | -0.001 | -0.033 | - | -0.033 | - | - | - | - |
2 | 0.002 | - | 0.001 | 0.013 | - | 0.013 | - | -0.001 | - | -0.001 |
3 | 0.001 | 0.001 | - | 0.010 | - | -0.010 | 0.020 | - | - | - |
4 | 0.001 | 0.002 | -0.001 | 0.046 | - | 0.029 | 0.017 | - | - | - |
2001 | 1 | -0.003 | -0.002 | -0.001 | -0.022 | - | -0.038 | 0.017 | - | - | - |
2 | 0.003 | - | 0.002 | 0.029 | - | 0.017 | 0.012 | -0.001 | - | -0.001 |
3 | 0.001 | 0.001 | - | 0.001 | - | -0.011 | 0.011 | - | - | - |
4 | -0.001 | 0.001 | -0.002 | 0.041 | - | 0.032 | 0.009 | 0.001 | - | 0.001 |
2002 | 1 | -0.002 | -0.001 | -0.001 | 0.014 | - | -0.022 | 0.037 | - | - | - |
2 | 0.003 | - | 0.004 | 0.044 | - | 0.008 | 0.036 | -0.001 | - | -0.001 |
3 | 0.001 | 0.001 | - | 0.033 | - | -0.007 | 0.041 | - | - | - |
4 | -0.002 | - | -0.002 | 0.055 | - | 0.021 | 0.035 | 0.001 | - | 0.001 |
2003 | 1 | -0.007 | - | -0.006 | 0.028 | 0.001 | -0.018 | 0.045 | 0.003 | -0.001 | 0.004 |
Page updated: Thursday, May 18, 2006