Scottish Fisheries Statistics 2002
Table 34. Disposal of sea fish landed (1) into Scotland by UK vessels, 1998 to 2002
| Demersal | Pelagic | Shellfish |
1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 |
Human consumption | 195.8 | 168.2 | 142.2 | 119.0 | 117.8 | 70.1 | 86.2 | 86.5 | 101.2 | 137.5 | 54.4 | 49.9 | 51.8 | 51.5 | 50.8 |
Klondyked | - | - | - | - | - | 5.8 | - | 0.6 | - | 0.1 | - | - | - | - | - |
Meal and oil | 11.6 | 6.7 | 10.3 | 2.6 | 3.7 | 28.8 | 32.0 | 16.1 | 14.9 | 5.7 | - | - | - | - | - |
Dumped/ bait | 0.1 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 1.7 | 0.1 | 0.1 | - | - | - | - | - | - |
Withdrawn | 1.2 | 1.0 | - | - | - | 1.1 | 4.0 | - | - | - | - | - | - | - | - |
Other | - | - | - | 0.1 | 0.1 | - | - | - | 0.2 | 0.2 | - | - | - | - | - |
Total | 208.8 | 175.9 | 152.7 | 121.8 | 122.0 | 105.9 | 123.9 | 103.2 | 116.4 | 143.4 | 54.4 | 49.9 | 51.8 | 51.5 | 50.8 |
(1) '000 tonnes