Scottish Fisheries Statistics 2002
Table 25 Liveweight and value of landings into Scotland by foreign vessels, by country of origin, 1998 to 2002 (1)
| Tonnes | Value ('000) |
1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 |
Belgium | 189 | 300 | 183 | - | 114 | 154 | 171 | 168 | - | 118 |
Denmark | 1,704 | 207 | 1,383 | 15 | 42 | 679 | 249 | 527 | 40 | 88 |
Eire | 10,970 | 4,413 | 6,190 | 10,642 | 11,425 | 4,247 | 1,200 | 1,731 | 3,213 | 4,867 |
Faroe | 2,995 | 6,146 | 2,719 | 11,554 | 18,397 | 4,066 | 5,652 | 3,739 | 7,692 | 17,150 |
France | 12,723 | 16,481 | 21,676 | 19,001 | 17,789 | 15,897 | 20,689 | 27,072 | 25,482 | 24,723 |
Germany | 657 | 397 | 126 | 261 | 88 | 1,760 | 941 | 269 | 421 | 190 |
Iceland | - | 165 | 1,443 | - | 233 | - | 118 | 265 | - | 340 |
Norway | 9,294 | 7,696 | 11,717 | 14,573 | 10,242 | 582 | 376 | 505 | 873 | 810 |
Russia | 2,954 | 780 | 2,781 | - | - | 216 | 42 | 109 | - | - |
Spain | 3,676 | 3,322 | 4,061 | 3,491 | 3,106 | 7,246 | 7,810 | 11,302 | 7,312 | 7,174 |
Other | 21 | 6 | 166 | - | 139 | 12 | 3 | 7 | - | 80 |
Total | 45,183 | 39,913 | 52,445 | 59,536 | 61,574 | 34,859 | 37,251 | 45,694 | 45,034 | 55,540 |
(1) landings of 0.1 million or more in 2002