Scottish Fisheries Statistics 2002
Listen
Scottish Fisheries Statistics 2002
Table 21. Liveweight and value of landings into Scotland by UK vessels, by main species (value over 0.1m in 2002, 1998 to 2002
| Tonnes | Value ( 000) | per tonne (standard weight) |
1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 |
Blue ling | 1,923 | 3,705 | 2,375 | 4,243 | 2,880 | 1,374 | 2,945 | 2,039 | 4,099 | 2,874 | 822 | 914 | 987 | 1,111 | 1,147 |
Catfish | 634 | 628 | 740 | 587 | 424 | 932 | 914 | 1,023 | 827 | 676 | 1,735 | 1,718 | 1,631 | 1,661 | 1,879 |
Cod | 39,807 | 26,098 | 23,305 | 17,383 | 17,025 | 44,247 | 35,334 | 32,945 | 23,558 | 23,814 | 1,301 | 1,584 | 1,654 | 1,586 | 1,637 |
Dogfish | 4300 | 3,183 | 3,768 | 3,492 | 3,357 | 3,237 | 2,373 | 3,059 | 3,184 | 3,144 | 1,031 | 1,021 | 1,112 | 1,249 | 1,283 |
Forkbeard | 121 | 173 | 270 | 433 | 407 | 79 | 125 | 198 | 324 | 288 | 737 | 815 | 826 | 845 | 800 |
Greenland halibut | 1,370 | 1,104 | 895 | 917 | 1,002 | 2,395 | 1,841 | 1,500 | 1,621 | 1,754 | 1,889 | 1,801 | 1,811 | 1,909 | 1,891 |
Grenadiers | 320 | 1,038 | 598 | 1,020 | 758 | 176 | 676 | 325 | 800 | 543 | 550 | 651 | 544 | 784 | 717 |
Gurnards | 76 | 31 | 108 | 194 | 309 | 24 | 13 | 29 | 83 | 143 | 317 | 421 | 272 | 427 | 463 |
Haddock | 76,348 | 66,359 | 46,347 | 36,458 | 46,842 | 51,891 | 54,433 | 46,946 | 31,167 | 30,642 | 788 | 952 | 1,175 | 992 | 759 |
Hake | 1,137 | 1,362 | 1,252 | 976 | 677 | 1,510 | 1,744 | 1,954 | 2,320 | 1,744 | 1,541 | 1,485 | 1,811 | 2,757 | 2,987 |
Halibut | 169 | 226 | 172 | 134 | 181 | 677 | 666 | 562 | 509 | 659 | 4,314 | 3,186 | 3,519 | 4,120 | 3,931 |
Lemon sole | 2,118 | 2,576 | 2,184 | 1,791 | 895 | 4,038 | 4,944 | 4,650 | 4,072 | 2,162 | 1,983 | 1,996 | 2,214 | 2,365 | 2,512 |
Ling | 8,199 | 7,190 | 6,480 | 5,903 | 6,026 | 6,931 | 7,150 | 6,624 | 6,512 | 6,560 | 972 | 1,144 | 1,175 | 1,269 | 1,252 |
Megrims | 3,615 | 3,241 | 3,183 | 2,875 | 2,531 | 4,900 | 5,148 | 4,587 | 4,231 | 4,195 | 1,423 | 1,668 | 1,513 | 1,545 | 1,740 |
Monks | 15,374 | 12,139 | 11,864 | 11,847 | 10,086 | 32,207 | 28,435 | 27,461 | 26,460 | 21,432 | 2,676 | 2,970 | 2,928 | 2,811 | 2,686 |
Mullet | 2 | 2 | 1 | 15 | 39 | 3 | 5 | 3 | 39 | 133 | 1,758 | 2,733 | 3,274 | 2,875 | 3,808 |
Other flatfish | 193 | 163 | 157 | 170 | 138 | 283 | 220 | 210 | 231 | 187 | 1,463 | 1,351 | 1,333 | 1,354 | 1,351 |
Other or mixed demersal | 12,779 | 7,887 | 10,523 | 2,280 | 1,960 | 1,922 | 1,236 | 1,155 | 886 | 711 | 150 | 160 | 111 | 410 | 377 |
Plaice | 4,184 | 2,813 | 2,138 | 2,089 | 1,468 | 3,891 | 2,961 | 1,531 | 1,506 | 1,000 | 995 | 1,126 | 766 | 771 | 729 |
Pollack | 794 | 660 | 874 | 795 | 648 | 743 | 716 | 982 | 914 | 718 | 1,067 | 1,236 | 1,281 | 1,310 | 1,262 |
Redfish | 1,165 | 1,306 | 1,096 | 1,233 | 1,124 | 1,003 | 1,125 | 914 | 1,068 | 1,128 | 861 | 862 | 834 | 866 | 1,003 |
Roes | 144 | 120 | 110 | 74 | 75 | 178 | 148 | 156 | 123 | 134 | 1,232 | 1,239 | 1,423 | 1,650 | 1,795 |
Saithe | 8,462 | 8,211 | 8,629 | 8,330 | 8,493 | 4,141 | 3,835 | 3,433 | 3,614 | 3,540 | 582 | 556 | 473 | 516 | 496 |
Scabbardfish | 156 | 200 | 399 | 669 | 971 | 187 | 269 | 389 | 771 | 1,055 | 1,194 | 1,347 | 975 | 1,152 | 1,086 |
Skates & Rays | 2,942 | 2,430 | 2,466 | 2,247 | 2,080 | 2,107 | 1,812 | 2,030 | 1,826 | 1,587 | 809 | 843 | 930 | 918 | 862 |
Turbot | 208 | 150 | 154 | 117 | 96 | 843 | 595 | 458 | 571 | 502 | 4,328 | 4,240 | 3,186 | 5,207 | 5,573 |
Tusk | 599 | 770 | 962 | 807 | 639 | 371 | 555 | 637 | 585 | 474 | 700 | 815 | 748 | 819 | 838 |
Whiting | 20,076 | 20,334 | 19,490 | 12,266 | 8,849 | 10,382 | 11,335 | 12,073 | 8,266 | 5,215 | 584 | 630 | 700 | 761 | 666 |
Witches | 1,538 | 1,822 | 2,145 | 2,440 | 2,036 | 1,298 | 1,826 | 2,071 | 2,423 | 2,294 | 878 | 1,042 | 1,004 | 1,033 | 1,172 |
Total demersal | 208,754 | 175,919 | 152,685 | 121,788 | 122,019 | 181,971 | 173,377 | 159,943 | 132,591 | 119,307 | 1,003 | 1,133 | 1,201 | 1,258 | 1,132 |
Argentines | 89 | 576 | 2,311 | 3,581 | 4,356 | 31 | 174 | 392 | 751 | 826 | 347 | 302 | 170 | 210 | 190 |
Blue whiting | 26,955 | 38,432 | 17,685 | 20,023 | 8,047 | 1,597 | 1,476 | 737 | 936 | 532 | 59 | 38 | 42 | 47 | 66 |
Herring | 33,660 | 42,290 | 34,452 | 35,957 | 38,231 | 4,039 | 4,589 | 3,425 | 8,614 | 6,219 | 120 | 109 | 99 | 240 | 163 |
Horse mackerel | 2,167 | 590 | 988 | 634 | 604 | 300 | 83 | 134 | 64 | 106 | 138 | 141 | 136 | 101 | 176 |
Mackerel | 40,213 | 33,332 | 43,542 | 54,947 | 89,515 | 17,829 | 6,998 | 10,443 | 21,084 | 40,256 | 443 | 210 | 240 | 384 | 450 |
Sprats | 2,759 | 8,611 | 4,238 | 1,297 | 2,657 | 334 | 1,043 | 495 | 152 | 277 | 121 | 121 | 117 | 117 | 104 |
Other pelagic | 79 | 55 | 1 | 0 | 0 | 20 | 47 | 2 | 0 | 0 | 253 | 855 | 2,000 | 0 | 0 |
Total pelagic | 105,922 | 123,886 | 103,217 | 116,438 | 143,411 | 24,150 | 14,410 | 15,628 | 31,600 | 48,217 | 228 | 116 | 151 | 271 | 336 |
Edible crabs | 8,014 | 7,458 | 9,615 | 8,558 | 7,693 | 7,447 | 7,636 | 9,701 | 9,052 | 8,481 | 929 | 1,024 | 1,009 | 1,058 | 1,102 |
Lobsters | 638 | 527 | 408 | 301 | 328 | 6,168 | 5,532 | 4,544 | 3,497 | 3,426 | 9,672 | 10,495 | 11,130 | 11,637 | 10,449 |
Mussels | 518 | 229 | 864 | 853 | 735 | 100 | 46 | 178 | 186 | 193 | 194 | 201 | 206 | 218 | 262 |
Nephrops | 19,983 | 21,817 | 20,599 | 20,282 | 21,359 | 43,181 | 57,507 | 48,040 | 53,055 | 56,448 | 2,162 | 2,636 | 2,332 | 2,616 | 2,643 |
Periwinkles | 1675 | 1,002 | 928 | 603 | 108 | 1,664 | 1,036 | 935 | 664 | 126 | 994 | 1,034 | 1,008 | 1,102 | 1,173 |
Queen scallops | 6,912 | 4,962 | 4,159 | 5,533 | 6,766 | 2,422 | 2,150 | 1,774 | 2,324 | 2,561 | 350 | 433 | 427 | 420 | 378 |
Scallops | 9,715 | 8,465 | 8,807 | 9,796 | 9,145 | 15,561 | 14,314 | 13,933 | 17,204 | 14,757 | 1,602 | 1,691 | 1,582 | 1,756 | 1,614 |
Squid | 1,355 | 1,199 | 852 | 696 | 1,165 | 2,189 | 1,395 | 1,103 | 1,291 | 1,968 | 1,615 | 1,163 | 1,295 | 1,854 | 1,689 |
Velvet crab | 2,436 | 1,882 | 2,425 | 2,243 | 1,986 | 4,050 | 3,267 | 4,037 | 3,679 | 3,128 | 1,661 | 1,736 | 1,665 | 1,640 | 1,575 |
Whelks | 1,074 | 1,300 | 2,274 | 1,611 | 856 | 317 | 386 | 817 | 680 | 376 | 296 | 297 | 359 | 422 | 439 |
Other Crabs | 465 | 264 | 295 | 345 | 462 | 251 | 132 | 140 | 190 | 344 | 537 | 499 | 474 | 550 | 745 |
Other shellfish | 1,650 | 806 | 614 | 672 | 232 | 2,172 | 911 | 765 | 700 | 315 | 1,316 | 1,130 | 1,246 | 1,042 | 1,358 |
Total shellfish | 54,433 | 49,912 | 51,840 | 51,494 | 50,835 | 85,521 | 94,313 | 85,966 | 92,521 | 92,123 | 1,571 | 1,890 | 1,658 | 1,797 | 1,812 |
Total landings | 369,108 | 349,717 | 307,741 | 289,721 | 316,265 | 291,642 | 282,100 | 261,536 | 256,711 | 259,647 | 854 | 863 | 907 | 939 | 866 |
Page updated: Thursday, May 18, 2006