Gross Domestic Product for Scotland for the First Quarter of 2003
Listen
Statistics Publication Notice: Gross Domestic Product for Scotland for the First Quarter of 2003
Table 12: Index of Production - Revisions to Data Published 7 May 2003
Low Level Aggregation
SECTION | Food, Drink and Tobacco Industries | Engineering and Allied Industries | Other Manufacturing |
Total Food, Drink and Tobacco Industries | Food and Tobacco | Drink | Total Engineering and Allied Industries | Mechanical Engineering | Electrical & Instrument Engineering | Transport Equipment | Total Other Manufacturing Industries | Paper, Printing and Publishing | Other Manufacturing Industries |
DA | DA15.1-DA15.8, DA16.0 | DA15.9 | DK-DM | DK | DL | DM | DD,DE,DH, DI,DN | DE | DD,DH,DI,DN |
Weight per 1000 (Total GDP) | 35 | 19 | 16 | 88 | 16 | 60 | 12 | 44 | 22 | 22 |
1996 | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | 1 | - | - | - | - | - |
2002 | - | - | - | - | 1 | -1 | - | - | - | - |
|
1996 | Q1 | - | - | - | - | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - | - |
|
1997 | Q1 | - | - | - | - | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - | - |
|
1998 | Q1 | - | - | - | - | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - | - |
|
1999 | Q1 | - | - | - | - | - | - | - | - | - | - |
Q2 | - | - | 1 | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - | - |
|
2000 | Q1 | - | - | - | - | - | - | - | - | - | - |
Q2 | 1 | - | 1 | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - | - |
|
2001 | Q1 | - | - | -1 | - | 1 | - | - | - | - | - |
Q2 | 1 | - | 2 | - | 1 | - | - | - | - | - |
Q3 | - | - | - | - | 1 | - | - | - | - | - |
Q4 | - | - | - | - | 1 | - | - | - | - | - |
|
2002 | Q1 | 1 | - | 2 | - | 1 | - | - | - | - | - |
Q2 | -2 | - | -5 | - | 1 | - | - | - | - | - |
Q3 | 1 | - | 2 | - | 1 | -1 | - | - | - | - |
Q4 | 1 | - | 2 | -2 | - | -3 | 1 | 1 | - | 1 |
Page updated: Thursday, May 18, 2006