Economic Impact of the 2001 Foot and Mouth Disease Outbreak in Scotland: Final Report
Listen
Economic Impact of the 2001 Foot and Mouth Disease Outbreak in Scotland
ANNEX D: BREAKDOWN OF DIFFERENT TYPES OF TOURISM BY TYPE AND DESTINATION
Table D.1: Households and Daytrips expenditure (, millions) at 1999 prices
| Households | Daytrips | Scottish Tourism in Scotland | ROW Tourism | RUK Tourism |
Urban | Uninfected Rural | Infected Rural | Urban | Uninfected Rural | Infected Rural | Urban | Uninfected Rural | Infected Rural | Urban | Uninfected Rural | Infected Rural | Urban | Uninfected Rural | Infected Rural |
LFA : Specialist Sheep | 1.02 | 0.38 | 0.13 | 0.18 | 0.08 | 0.01 | 1.27 | 0.50 | 0.39 | 0.03 | 0.00 | 0.00 | 0.06 | 0.05 | 0.02 |
LFA: Specialist Beef | 3.92 | 1.45 | 0.50 | 0.68 | 0.30 | 0.05 | 4.87 | 1.93 | 1.49 | 0.10 | 0.00 | 0.00 | 0.22 | 0.17 | 0.06 |
LFA: Cattle and Sheep | 3.84 | 1.42 | 0.49 | 0.67 | 0.29 | 0.05 | 4.78 | 1.89 | 1.46 | 0.09 | 0.00 | 0.00 | 0.22 | 0.17 | 0.06 |
Cereals | 4.40 | 1.63 | 0.56 | 0.77 | 0.33 | 0.05 | 5.48 | 2.17 | 1.68 | 0.11 | 0.00 | 0.00 | 0.25 | 0.20 | 0.07 |
General Cropping | 5.51 | 2.04 | 0.70 | 0.96 | 0.42 | 0.07 | 6.86 | 2.72 | 2.10 | 0.14 | 0.00 | 0.00 | 0.31 | 0.25 | 0.08 |
Dairy | 4.41 | 1.63 | 0.56 | 0.77 | 0.33 | 0.05 | 5.49 | 2.17 | 1.68 | 0.11 | 0.00 | 0.00 | 0.25 | 0.20 | 0.07 |
Mixed | 3.20 | 1.19 | 0.41 | 0.56 | 0.24 | 0.04 | 3.99 | 1.58 | 1.22 | 0.08 | 0.00 | 0.00 | 0.18 | 0.14 | 0.05 |
Meat Processing | 25.15 | 9.32 | 3.21 | 6.86 | 0.67 | 0.54 | 1.62 | 0.37 | 0.50 | 0.18 | 0.01 | 0.00 | 0.56 | 0.13 | 0.17 |
Dairy product | 19.72 | 7.31 | 2.52 | 5.38 | 0.53 | 0.42 | 1.27 | 0.29 | 0.39 | 0.18 | 0.01 | 0.00 | 0.56 | 0.13 | 0.17 |
Miscellaneous Foods | 26.70 | 9.90 | 3.41 | 7.29 | 0.71 | 0.57 | 1.72 | 0.39 | 0.53 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 |
Energy Distribution and Construction | 71.46 | 26.49 | 9.12 | 6.91 | 8.58 | 0.72 | 0.02 | 0.05 | 0.01 | 5.81 | 0.07 | 0.03 | 6.36 | 18.75 | 2.52 |
Chemicals | 0.62 | 0.23 | 0.08 | 0.04 | 0.05 | 0.00 | 0.25 | 0.72 | 0.10 | 1.55 | 0.02 | 0.01 | 1.69 | 5.00 | 0.67 |
Machinery | 2.22 | 0.82 | 0.28 | 0.22 | 0.27 | 0.02 | 0.04 | 0.11 | 0.02 | 0.14 | 0.00 | 0.00 | 0.15 | 0.46 | 0.06 |
Manufacturing | 377.34 | 139.88 | 48.17 | 75.71 | 23.85 | 6.54 | 52.90 | 32.46 | 11.77 | 34.69 | 0.79 | 0.26 | 64.33 | 79.40 | 21.16 |
Wholesale and Retail | 5447.33 | 2019.28 | 695.40 | 956.52 | 400.04 | 105.94 | 3.37 | 4.67 | 1.14 | 21.41 | 2.89 | 0.76 | 55.23 | 33.50 | 13.06 |
Large Hotels | 126.83 | 47.02 | 16.19 | 40.53 | 16.63 | 2.67 | 21.51 | 16.40 | 5.85 | 27.78 | 23.50 | 3.62 | 75.81 | 64.13 | 9.89 |
Other Hotels | 48.76 | 18.07 | 6.22 | 10.78 | 6.67 | 3.15 | 8.27 | 6.30 | 2.25 | 7.39 | 9.43 | 4.28 | 20.16 | 25.75 | 11.69 |
B and Bs, Guest Houses | 34.37 | 12.74 | 4.39 | 16.30 | 2.45 | 0.18 | 5.83 | 4.44 | 1.58 | 5.06 | 8.48 | 1.34 | 30.49 | 9.46 | 0.65 |
Self Catering | 19.70 | 7.30 | 2.51 | 4.30 | 3.23 | 0.75 | 3.34 | 2.55 | 0.91 | 2.95 | 4.56 | 1.01 | 8.05 | 12.45 | 2.77 |
Caravan and Camping | 28.64 | 10.62 | 3.66 | 6.15 | 5.00 | 0.82 | 4.86 | 3.70 | 1.32 | 9.31 | 2.89 | 0.20 | 11.50 | 19.28 | 3.04 |
Restaurants | 411.60 | 152.58 | 52.54 | 131.40 | 54.10 | 8.58 | 69.79 | 53.22 | 18.97 | 89.27 | 77.15 | 11.76 | 247.98 | 210.54 | 32.09 |
Business and Communications | 4097.62 | 1518.96 | 523.10 | 765.26 | 321.32 | 41.27 | 221.37 | 234.70 | 59.50 | 60.16 | 3.76 | 3.76 | 135.28 | 122.91 | 27.76 |
Public Admin and Education | 1107.68 | 410.61 | 141.41 | 59.27 | 14.43 | 2.82 | 0.44 | 0.35 | 0.09 | 3.62 | 0.00 | 0.00 | 11.20 | 4.10 | 1.91 |
Health and Sanitary | 628.63 | 233.03 | 80.25 | 0.00 | 0.00 | 0.00 | 0.23 | 0.08 | 0.04 | 6.74 | 0.29 | 0.29 | 20.87 | 7.62 | 3.55 |
Recreation and Other Services | 795.68 | 294.95 | 101.58 | 153.43 | 23.58 | 6.86 | 0.46 | 0.16 | 0.08 | 17.90 | 0.00 | 0.00 | 55.42 | 20.24 | 9.43 |
Total Inputs | 13296.35 | 4928.85 | 1697.41 | 2250.93 | 884.10 | 182.17 | 430.01 | 373.94 | 115.07 | 294.80 | 133.88 | 27.34 | 747.21 | 635.03 | 141.01 |
Imports from the RUK | 5969.94 | 2213.01 | 762.12 | 443.34 | 174.13 | 35.88 | 86.87 | 75.54 | 23.25 | 121.50 | 55.18 | 11.27 | 122.31 | 103.95 | 23.08 |
Imports from the ROW | 4556.72 | 1689.14 | 581.71 | 194.80 | 76.51 | 15.77 | 55.20 | 42.73 | 14.53 | 33.29 | 15.12 | 3.09 | 33.51 | 28.48 | 6.32 |
Taxes less subsidies on Products | 1549.52 | 574.39 | 197.81 | 317.57 | 124.73 | 25.70 | 74.36 | 57.55 | 19.58 | 106.07 | 48.17 | 9.84 | 342.31 | 290.92 | 64.60 |
Taxes less Subsidies on Production | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Compensation of Employees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Operating Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Primary Inputs | 12076.17 | 4476.54 | 1541.64 | 955.71 | 375.38 | 77.34 | 216.43 | 175.82 | 57.36 | 260.87 | 118.47 | 24.19 | 498.14 | 423.35 | 94.01 |
Totals | 25372.52 | 9405.40 | 3239.05 | 3206.64 | 1259.48 | 259.51 | 646.45 | 549.75 | 172.43 | 555.67 | 252.35 | 51.53 | 1245.35 | 1058.38 | 235.02 |
Page updated: Wednesday, September 14, 2005