Economic Report on Scottish Agriculture 2003 Edition
Table C17(i) Main and minor holdings with livestock by region, June 2002
| North West | North East | South East | South West | Scotland |
Dairy cattle: | holdings | holdings | holdings | holdings | holdings |
Dairy cows (1) | 175 | 166 | 213 | 1,607 | 2,161 |
Heifers in calf for the first time | 278 | 171 | 211 | 1,501 | 2,161 |
Other female cattle (2) | 120 | 135 | 159 | 1,344 | 1,758 |
Total dairy cattle | 407 | 264 | 290 | 1,879 | 2,840 |
Beef cattle: |
Beef cows (1) | 2,934 | 1,747 | 1,809 | 3,524 | 10,014 |
Heifers in calf for the first time | 1,573 | 1,032 | 1,081 | 2,346 | 6,032 |
Other female cattle for breeding (3) | 1,631 | 916 | 1,092 | 2,560 | 6,199 |
Fattening cattle | 2,114 | 2,197 | 1,924 | 3,824 | 10,059 |
Total beef cattle | 3,452 | 2,755 | 2,476 | 4,947 | 13,630 |
Other cattle: |
Bulls | 1,640 | 1,399 | 1,531 | 3,551 | 8,121 |
Cattle under one year old | 2,952 | 2,006 | 1,976 | 4,651 | 11,585 |
Total cattle | 3,530 | 2,861 | 2,552 | 5,335 | 14,278 |
Sheep: |
Ewes for breeding | 7,725 | 1,526 | 2,075 | 3,698 | 15,024 |
Other sheep 1 year and over for breeding | 6,727 | 849 | 1,640 | 2,874 | 12,090 |
Other sheep (including rams) and lambs | 8,000 | 1,755 | 2,249 | 3,981 | 15,985 |
Total sheep | 8,284 | 1,804 | 2,308 | 4,114 | 16,510 |
Pigs: |
Female breeding herd (4) | 71 | 137 | 109 | 79 | 396 |
All other non-breeding pigs | 130 | 262 | 162 | 139 | 693 |
Total pigs | 153 | 267 | 174 | 153 | 747 |
Poultry: |
Fowls for producing eggs | 1,760 | 688 | 679 | 1,161 | 4,288 |
Fowls for breeding | 1,173 | 423 | 414 | 718 | 2,728 |
Broilers and other table fowls and other poultry | 802 | 456 | 382 | 629 | 2,269 |
Total poultry | 1,947 | 833 | 858 | 1,365 | 5,003 |
Goats: |
Female goats which have kidded | 112 | 101 | 85 | 109 | 407 |
Other female goats previously used in breeding | 70 | 66 | 62 | 66 | 264 |
All other goats and kids | 216 | 193 | 151 | 220 | 780 |
Total goats | 240 | 217 | 171 | 241 | 869 |
Deer | 14 | 13 | 17 | 26 | 70 |
Horses: |
Horses used in agriculture or horticulture | 61 | 34 | 66 | 79 | 240 |
All other horses and ponies | 1,055 | 1,170 | 1,416 | 1,798 | 5,439 |
Total horses | 1,092 | 1,189 | 1,442 | 1,841 | 5,564 |
Other livestock | 100 | 66 | 102 | 184 | 452 |
(1) Cows and heifers in milk and cows in calf but not in milk.
(2) Female dairy cattle one year old and over for breeding.
(3) Female beef cattle one year old and over for breeding.
(4) Sows in pig, gilts in pig and other sows for breeding.