| 1998 | 1999 | 2000 | 2001 (2nd prov) | 2002 (1st prov) |
Included in Commodity Output (Table A1) |
Cattle: | million | million | million | million | million |
Beef Special Premium Scheme (BSPS) | 36.199 | 33.183 | 36.393 | 44.224 | 47.138 |
BSPS - Extensification Premium | 12.127 | 11.357 | - | - | - |
BSPS - Agrimonetary | - | 5.838 | 4.151 | 6.785 | - |
Suckler Cow Premium Scheme (SCPS) | 55.341 | 51.829 | 49.919 | 54.276 | 59.360 |
SCPS - Re-Distribution | 0.394 | - | - | - | - |
SCPS - Agrimonetary | 13.962 | 8.990 | 6.062 | 9.102 | - |
SCPS - Extensification Premium | 16.203 | 15.180 | - | - | - |
National Envelope - beef | - | - | 3.894 | 7.662 | 11.199 |
Extensification Payment Scheme | - | - | 30.851 | 33.614 | 40.858 |
Hill Livestock Compensatory Allowances - cattle | 22.908 | 35.549 | 35.424 | - | - |
Calf Processing Aid Scheme | 8.243 | 2.519 | - | - | - |
Slaughter Premium Scheme | - | - | 7.339 | 13.001 | 19.691 |
Veal Calf Slaughter Premium Scheme | - | - | 0.001 | 0.002 | 0.003 |
Over Thirty Months Scheme | 35.906 | 37.315 | 38.149 | 26.275 | 36.189 |
Cattle total | 201.283 | 201.760 | 212.183 | 194.941 | 214.438 |
Sheep: |
Sheep Annual Premium Scheme (including LFA Support) | 83.501 | 73.684 | 59.310 | 37.001 | 61.956 |
Sheep Annual Premium Scheme - Agrimonetary | 7.356 | 2.066 | 6.238 | 4.487 | - |
Hill Livestock Compensatory Allowances - sheep | 16.863 | 26.223 | 26.076 | - | - |
Lamb Disposal Scheme | - | - | - | 1.895 | - |
National Envelope - sheep | - | - | - | - | 2.666 |
Sheep total | 107.720 | 101.973 | 91.624 | 43.383 | 64.622 |
Milk: |
Dairy Agrimonetary Compensation | - | - | 1.800 | 6.272 | - |
Arable Area Payments Scheme: |
Cereals (including Simplified Scheme) | 100.555 | 94.008 | 84.760 | 86.339 | 93.586 |
Cereals Agrimonetary Compensation | - | - | 4.281 | 2.147 | - |
Oilseeds | 22.125 | 14.806 | 18.351 | 8.474 | 5.908 |
Oilseeds Agrimonetary Compensation | - | - | 3.500 | 0.435 | - |
Protein crops | 0.825 | 0.737 | 0.734 | 1.081 | 1.471 |
Protein Crops Agrimonetary Compensation | - | - | 0.034 | 0.066 | - |
Linseed | 0.635 | 3.217 | 0.771 | 0.311 | 0.110 |
Linseed Agrimonetary Compensation | - | - | 0.147 | 0.074 | - |
Arable Area Payments Scheme total | 124.140 | 112.768 | 112.578 | 98.927 | 101.075 |
Flax | 0.176 | 0.214 | 0.303 | 0.120 | 0.079 |
Hemp | - | - | - | 0.063 | - |
CAP Support - grass seed | 0.074 | 0.060 | 0.060 | 0.064 | - |
Grain Legume Scheme | - | - | - | 0.001 | - |
TOTAL INCLUDED WITH COMMODITIES | 433.393 | 416.775 | 418.548 | 343.771 | 380.214 |
Included in Other Subsidies (Table A1): |
Less-Favoured Area Support Scheme | - | - | - | 61.877 | 63.000 |
Arable Area Payments Set Aside | 11.567 | 19.627 | 15.267 | 18.701 | 17.775 |
Set Aside Agrimonetary Compensation | - | - | 0.946 | 0.471 | - |
Chernobyl Compensation Payments | 0.058 | 0.065 | 0.060 | 0.060 | 0.070 |
Environmentally Sensitive Areas Payments | 7.518 | 7.121 | 9.490 | 10.992 | 10.215 |
Countryside Premium Scheme (2) | 3.272 | 6.934 | 4.954 | 8.520 | 6.069 |
Organic Aid Scheme | 0.160 | 0.409 | 2.870 | 4.640 | 7.101 |
Rural Stewardship Scheme | - | - | - | - | 3.297 |
Farm Woodland Scheme | 0.451 | 0.420 | 0.391 | 0.419 | 0.430 |
Farm Woodland Premium Scheme | 2.849 | 3.400 | 3.910 | 3.564 | 4.900 |
TOTAL INCLUDED IN OTHER SUBSIDIES | 25.875 | 37.976 | 37.888 | 109.244 | 112.857 |
TOTAL GRANTS AND SUBSIDIES | 459.268 | 454.751 | 456.436 | 453.015 | 493.071 |
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes elements of Habitats and Heather Moorland Schemes which closed to new applicants at end of 1996.