Recorded Crime in Scotland, 2002
Listen
RECORDED CRIME IN SCOTLAND, 2002
Offences recorded by the police, Scotland, 1993 - 2002 | Table 2 |
Number & Percentage |
Offence group | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | % change 01 - 02 |
Total offences | 441,712 | 463,917 | 451,869 | 451,988 | 486,883 | 515,796 | 504,450 | 499,592 | 524,623 | 508,855 | -3 |
Miscellaneous offences | 126,593 | 133,193 | 134,368 | 146,086 | 155,900 | 153,723 | 151,045 | 153,820 | 162,527 | 167,539 | 3 |
Petty assault 1 | 41,339 | 45,083 | 46,604 | 47,605 | 50,088 | 50,958 | 53,989 | 54,751 | 54,870 | 54,726 | * |
Breach of the peace | 61,370 | 65,514 | 66,088 | 70,830 | 73,061 | 71,668 | 71,028 | 69,986 | 72,601 | 74,169 | 2 |
Drunkenness | 10,144 | 10,289 | 9,737 | 9,608 | 9,697 | 8,518 | 7,785 | 7,810 | 7,920 | 7,083 | -11 |
Other | 13,740 | 12,307 | 11,939 | 18,043 | 23,054 | 22,579 | 18,243 | 21,273 | 27,136 | 31,561 | 16 |
Motor vehicle offences | 315,119 | 330,724 | 317,501 | 305,902 | 330,983 | 362,073 | 353,405 | 345,772 | 362,096 | 341,316 | -6 |
Dangerous and careless driving | 19,951 | 21,088 | 18,729 | 17,347 | 16,319 | 15,765 | 13,964 | 12,302 | 11,955 | 12,700 | 6 |
Drunk driving | 10,905 | 10,835 | 10,719 | 11,796 | 11,208 | 10,563 | 10,821 | 10,712 | 11,403 | 11,782 | 3 |
Speeding | 85,398 | 85,799 | 85,141 | 82,355 | 91,922 | 115,515 | 125,336 | 116,750 | 123,240 | 111,805 | -9 |
Unlawful use of vehicle | 85,826 | 88,652 | 83,416 | 79,123 | 79,130 | 75,497 | 77,846 | 85,213 | 88,097 | 91,060 | 3 |
Vehicle defect offences | 51,387 | 56,943 | 56,321 | 53,451 | 60,136 | 63,551 | 52,913 | 48,322 | 47,297 | 46,258 | -2 |
Other | 61,652 | 67,407 | 63,175 | 61,830 | 72,268 | 81,182 | 72,525 | 72,473 | 80,104 | 67,711 | -15 |
1. See Annex Note 6.5.
Page updated: Thursday, May 18, 2006