Participation in Education by 16 to 21 Year Olds in Scotland: 2000/01
Participation of 16-21 year olds in Higher Education by gender and mode of attendance 1990/91, 1998/99 to 2000/01 (3) | Table 4 |
| YEAR |
1990/91 (1) | 1998/99 | 1999/00 | 2000/01 |
total | male | female | male | female | male | female |
16-21 year olds Total Full Time & Part Time | Numbers |
75,389 | 49,810 | 57,295 | 49,963 | 58,201 | 50,361 | 59,609 |
16 | 282 | 201 | 272 | 220 | 229 | 233 | 300 |
17 | 4,912 | 2,816 | 3,537 | 2,623 | 3,529 | 2,851 | 3,505 |
18 | 17,821 | 11,281 | 13,370 | 11,158 | 13,260 | 10,810 | 13,099 |
19 | 20,356 | 13,572 | 15,080 | 12,895 | 15,004 | 12,925 | 15,201 |
20 | 17,922 | 11,967 | 13,469 | 12,691 | 14,344 | 12,352 | 14,612 |
21 | 14,096 | 9,973 | 11,566 | 10,377 | 11,836 | 11,189 | 12,891 |
16-21 year olds Total Full Time | 64,260 | 44,986 | 54,547 | 44,746 | 54,952 | 45,389 | 56,527 |
16 | 230 | 139 | 211 | 143 | 155 | 155 | 232 |
17 | 4,279 | 2,533 | 3,317 | 2,362 | 3,248 | 2,617 | 3,269 |
18 | 15,499 | 10,370 | 12,908 | 10,168 | 12,765 | 9,999 | 12,671 |
19 | 17,297 | 12,183 | 14,523 | 11,441 | 14,314 | 11,486 | 14,599 |
20 | 15,115 | 10,727 | 12,791 | 11,279 | 13,542 | 10,962 | 13,834 |
21 | 11,840 | 9,034 | 10,797 | 9,354 | 10,928 | 10,170 | 11,923 |
16-21 year olds Total Part Time | 11,129 | 4,824 | 2,748 | 5,216 | 3,249 | 4,972 | 3,081 |
16 | 52 | 61 | 61 | 77 | 74 | 78 | 68 |
17 | 633 | 283 | 220 | 260 | 281 | 235 | 236 |
18 | 2,322 | 912 | 462 | 990 | 495 | 811 | 428 |
19 | 3,059 | 1,389 | 557 | 1,454 | 690 | 1,438 | 602 |
20 | 2,807 | 1,240 | 679 | 1,412 | 801 | 1,391 | 779 |
21 | 2,256 | 939 | 769 | 1,023 | 907 | 1,019 | 968 |
16-21 year olds Total Full Time & Part Time | Percentage of age group (2) |
17 | 26 | 30 | 26 | 31 | 26 | 31 |
16 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | 7 | 9 | 11 | 8 | 12 | 9 | 12 |
18 | 25 | 34 | 41 | 34 | 42 | 35 | 42 |
19 | 26 | 42 | 47 | 38 | 45 | 39 | 47 |
20 | 22 | 38 | 43 | 38 | 44 | 36 | 43 |
21 | 17 | 34 | 38 | 33 | 38 | 34 | 39 |
16-21 year olds Total Full Time | 14 | 24 | 29 | 23 | 29 | 23 | 29 |
16 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
17 | 6 | 8 | 11 | 8 | 11 | 8 | 11 |
18 | 21 | 31 | 40 | 31 | 40 | 32 | 41 |
19 | 22 | 37 | 45 | 34 | 43 | 35 | 45 |
20 | 19 | 34 | 41 | 34 | 41 | 32 | 41 |
21 | 15 | 30 | 36 | 30 | 35 | 31 | 36 |
16-21 year olds Total Part Time | 3 | 3 | 1 | 3 | 2 | 3 | 2 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | 3 | 3 | 1 | 3 | 2 | 3 | 1 |
19 | 4 | 4 | 2 | 4 | 2 | 4 | 2 |
20 | 3 | 4 | 2 | 4 | 2 | 4 | 2 |
21 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
(1)Gender information for 1990/91 not available.
(2) population estimates have been updated due to revisions by GROS
(3) FE data revised from 1998/99. Due to a particularly high level of missing data in FEC student returns in 1998/99, headcount estimates for this year are likely to be less robust than the estimates for 1999/00 and 2000/01. However, these are the best estimates given the data available