Scottish Manufactured Exports Estimates for the Fourth Quarter of 2002
Listen
SCOTTISH MANUFACTURED EXPORTS ESTIMATES FOR THE FOURTH QUARTER OF 2002
TABLE 8: SCOTTISH MANUFACTURED EXPORTS 1995 PRICES ( BILLION)
Revisions since publication of 2002 quarter 3
Year | Quarter | Food Drink & Tobacco | Food & Tobacco | Drink | Engin-eering & Allied Industries | Mechanical Engineering | Electrical & Instrument Engineering | Transport Equipment | Total Other Manu-facturing | Paper Printing & Publishing | Other Manu-facturing Industries |
| | DA | DA 15.1- DA15.8, DA16.0 | DA 15.9 | DK,DL,DM | DK | DL | DM | DD,DE, DH,DI, DN | DE | DD,DH, DI,DN |
1995 | | - | - | - | - | - | - | - | - | - | - |
1996 | | - | - | - | - | - | - | - | - | - | - |
1997 | | - | - | - | 0.004 | - | 0.004 | - | - | - | - |
1998 | | - | - | - | 0.005 | 0.003 | 0.001 | - | - | - | - |
1999 | | - | - | - | -0.009 | -0.014 | 0.005 | - | 0.001 | 0.001 | - |
2000 | | - | - | - | -0.001 | - | -0.001 | - | - | - | - |
2001 | | - | - | - | -0.068 | - | -0.068 | - | - | - | - |
1997 | 1 | - | - | - | -0.001 | - | -0.001 | - | 0.001 | - | 0.001 |
1997 | 2 | - | - | - | - | - | - | - | - | - | - |
1997 | 3 | 0.001 | - | 0.001 | -0.003 | - | -0.003 | - | -0.001 | - | -0.001 |
1997 | 4 | - | - | - | 0.009 | - | 0.009 | - | - | - | - |
1998 | 1 | -0.001 | - | -0.001 | -0.002 | - | -0.002 | - | 0.001 | - | 0.001 |
1998 | 2 | - | - | - | 0.001 | 0.003 | -0.002 | - | -0.001 | - | -0.001 |
1998 | 3 | - | - | - | -0.008 | - | -0.008 | - | -0.001 | - | -0.001 |
1998 | 4 | - | - | - | 0.014 | - | 0.014 | - | - | - | - |
1999 | 1 | -0.002 | - | -0.002 | -0.006 | - | -0.006 | - | 0.003 | 0.001 | 0.002 |
1999 | 2 | 0.001 | - | 0.001 | 0.001 | - | 0.001 | - | -0.001 | - | -0.001 |
1999 | 3 | 0.001 | - | 0.001 | -0.016 | - | -0.016 | - | -0.002 | - | -0.002 |
1999 | 4 | 0.001 | - | 0.001 | 0.012 | -0.014 | 0.026 | - | 0.001 | - | 0.001 |
2000 | 1 | -0.004 | - | -0.004 | -0.012 | - | -0.012 | - | 0.001 | - | 0.001 |
2000 | 2 | 0.001 | - | 0.001 | 0.008 | - | 0.008 | - | -0.001 | - | -0.001 |
2000 | 3 | 0.002 | - | 0.002 | -0.039 | - | -0.039 | - | -0.002 | - | -0.002 |
2000 | 4 | 0.001 | - | 0.001 | 0.041 | - | 0.041 | - | 0.001 | - | 0.001 |
2001 | 1 | -0.005 | - | -0.005 | -0.085 | - | -0.085 | - | 0.001 | - | 0.001 |
2001 | 2 | 0.002 | - | 0.002 | 0.022 | - | 0.022 | - | -0.001 | - | -0.001 |
2001 | 3 | 0.003 | - | 0.003 | -0.052 | - | -0.052 | - | -0.002 | - | -0.002 |
2001 | 4 | -0.001 | - | -0.001 | 0.047 | - | 0.047 | - | 0.002 | - | 0.002 |
2002 | 1 | -0.004 | - | -0.004 | -0.031 | 0.003 | -0.034 | - | -0.004 | -0.001 | -0.003 |
2002 | 2 | -0.001 | - | -0.001 | 0.001 | 0.003 | -0.002 | - | -0.007 | -0.001 | -0.006 |
2002 | 3 | 0.002 | - | 0.002 | -0.046 | 0.003 | -0.050 | 0.001 | -0.008 | - | -0.008 |
Page updated: Thursday, May 18, 2006