Statistics Release Vacancy Monitoring in Residential Care Homes and Nursing Homes, Scotland 2002
Occupancy Rate and Bed Complement in Private Nursing Homes (1) 1999 - 2002 | Table 2d |
New Council Area | Year |
1999 | 2000 | 2001 | 2002 | 1999 | 2000 | 2001 | 2002 |
Occupancy Rate | Bed Complement |
Aberdeen City | 82.5 | 81.0 | 82.7 | 92.3 | 1,019 | 910 | 822 | 758 |
Aberdeenshire | 85.3 | 77.5 | 76.7 | 90.1 | 1,227 | 1,333 | 1,223 | 1,309 |
Angus | 88.2 | 89.0 | 91.7 | 86.5 | 561 | 536 | 557 | 579 |
Argyll & Bute | 72.8 | 84.4 | 84.6 | 86.7 | 265 | 211 | 267 | 270 |
Clackmannanshire | 98.3 | 85.0 | 91.0 | 90.6 | 60 | 120 | 122 | 170 |
Dumfries & Galloway | 75.5 | 75.4 | 66.2 | 70.8 | 604 | 532 | 520 | 619 |
Dundee City | 93.8 | 93.3 | 92.8 | 94.7 | 593 | 654 | 649 | 639 |
East Ayrshire | 76.9 | 73.9 | 83.7 | 87.8 | 597 | 639 | 612 | 622 |
East Dunbartonshire | 94.9 | 91.5 | 81.9 | 87.2 | 355 | 343 | 540 | 541 |
East Lothian | 72.6 | 91.5 | 93.1 | 93.5 | 431 | 497 | 390 | 494 |
East Renfrewshire | 90.4 | 93.0 | 94.7 | 95.7 | 459 | 357 | 487 | 460 |
Edinburgh, City of | 88.2 | 92.4 | 90.3 | 92.7 | 2,147 | 2,031 | 1,796 | 1,926 |
Eileanan Siar | 95.4 | 95.4 | 98.5 | 95.4 | 65 | 65 | 65 | 65 |
Falkirk | 77.4 | 81.2 | 82.1 | 87.5 | 557 | 579 | 559 | 593 |
Fife | 85.5 | 88.2 | 86.6 | 90.2 | 1,424 | 1,376 | 1,465 | 1,449 |
Glasgow City | 88.7 | 90.3 | 87.6 | 94.6 | 2,926 | 2,794 | 2,893 | 2,904 |
Highland, The | 76.4 | 77.3 | 76.6 | 83.8 | 1,155 | 1,086 | 1,019 | 1,222 |
Inverclyde | 96.3 | 97.0 | 96.7 | 98.1 | 295 | 302 | 362 | 362 |
Midlothian | 86.4 | 90.1 | 97.0 | 93.1 | 242 | 355 | 236 | 350 |
Moray, The | 94.1 | 91.5 | 96.7 | 96.4 | 305 | 305 | 246 | 303 |
North Ayrshire | 84.2 | 80.0 | 80.6 | 84.9 | 863 | 848 | 814 | 885 |
North Lanarkshire | 93.7 | 91.4 | 95.5 | 94.8 | 1,167 | 1,285 | 1,290 | 1,314 |
Orkney Islands | - | - | - | - | - | - | - | - |
Perth & Kinross | 89.8 | 90.3 | 88.1 | 90.0 | 816 | 766 | 782 | 780 |
Renfrewshire | 86.2 | 86.0 | 89.4 | 94.8 | 816 | 614 | 801 | 800 |
Scottish Borders | 83.7 | 80.5 | 84.9 | 87.4 | 652 | 604 | 589 | 587 |
Shetland Islands | - | - | - | - | - | - | - | - |
South Ayrshire | 83.4 | 84.4 | 91.9 | 96.8 | 739 | 777 | 676 | 717 |
South Lanarkshire | 89.9 | 91.4 | 93.7 | 89.8 | 1,569 | 1,622 | 1,779 | 1,796 |
Stirling | 83.1 | 86.1 | 92.7 | 87.5 | 598 | 576 | 452 | 512 |
West Dunbartonshire | 92.7 | 98.6 | 94.1 | 93.5 | 356 | 146 | 356 | 356 |
West Lothian | 81.2 | 84.6 | 92.6 | 94.4 | 617 | 687 | 513 | 558 |
Scotland | 86.0 | 86.7 | 87.6 | 90.8 | 23,480 | 22,950 | 22,882 | 23,940 |
Source: NHSScotland, Information & Statistics Division - Form ISD(S)34
(1) The number of homes where returns have not been made are as follows (equivalent figures for earlier years are not available):- 1999 - 30, 2000 - 30, 2001 - 50, 2002 - 54 (of which 31 were estimated, for the first time using 2001 data)
Figure 2d: Occupancy Rate, Bed Complement and Occupied Beds in Private Nursing Homes 1994 to 2002
