Sub-themes | Main Theme | Years | Table Number |
Accidents by severity and road class | Accidents | 1994-98 and 1997-2001 ave, 1992-2001 | 5a |
Accident rates by police force area (traffic) | Accidents | 1994-98 and 1997-2001 ave | 5c |
Accident rates by road class (traffic) | Accidents | 1994-98 and 1997-2001 ave, 1992-2001 | 5b |
Accident rates on local authority A roads (traffic) | Accidents | 1994-98 and 1997-2001 ave | 5c |
Accident rates on trunk roads (traffic) | Accidents | 1994-98 and 1997-2001 ave | 5c |
Accidents | Historic Series | 1966 to 2001 | 1 |
Accidents by severity | Historic Series | 1970 to 2001 | 2 |
Accidents involving illegal alcohol levels | Drink Drive | 1994-98 & 1996-00, 1990 to 2000 | 22 |
Adult casualties by day of week | Casualties | 1997-2001 ave | 30 |
Adult casualties by mode of transport | Casualties | 2001 | 24 |
Adult casualties by mode of transport | Casualties | 1997-2001 ave | 28 |
Adult casualties by month | Casualties | 1997-2001 ave | 29 |
Adult casualties by time of day | Casualties | 1997-2001 ave | 28 |
Adult casualties by weekdays/weekend | Casualties | 1997-2001 ave | 28 |
Adult pedestrian crossing details | Casualties | 1994-98 & 1997-01, 1997 to 2001 | 35 |
Age and sex of drivers | Car drivers | 1994-98 & 1997-01, 1997 to 2001 | 18 |
Age groups (broad) | Casualties | 2001 | 24 |
Age groups (detailed) | Casualties | 1994-98 & 1997-01, 1997 to 2001 | 31 |
Age groups (detailed) | Population | 1994-98 & 1997-01, 1997 to 2001 | 31 |
Age groups within casualty class | Casualties | 1997-2001 ave | 34 |
Age of driver | Car drivers | 1997-2001 ave | 17 |
Breath tests and results by day and time | Drivers breath | 1997-2001 ave | 20 |
Breath tests and results by police force | Drivers breath | 1994-98 & 1997-01 ave, 1997 to 2001 | 19 |
Breath tests and results by time of day | Drivers breath | 1994-98 & 1997-01 ave, 1997 to 2001 | 21 |
Casualties | Historic Series | 1953 to 2001 | 1 |
Casualties by severity | Historic Series | 1938 to 2001 | 2 |
Casualties, Fatal & Serious by council and road type | Casualties | 1994-98 & 1997- 2001 ave, 1994-2001 | 40 |
Casualty class | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 26 |
Casualty class by age group | Casualties | 1997-2001 ave | 34 |
Casualty rates by age group | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 31 |
Casualties in accidents which involved illegal alcohol levels | Drink-drive | 1994-98 & 1997-2001 ave, 1997 to 2001 | 22 |
Child casualties by day of week | Casualties | 1997-2001 ave | 30 |
Child casualties by mode of transport | Casualties | 2001 | 24 |
Child casualties by mode of transport | Casualties | 1997-2001 ave | 27 |
Child casualties by month | Casualties | 1997-2001 ave | 29 |
Child casualties by time of day | Casualties | 1997-2001 ave | 27 |
Child casualties by weekdays/weekend | Casualties | 1997-2001 ave | 27 |
Child Fatal & Serious casualties by council and road type | Casualties | 1994-98 & 1997- 2001 ave, 1994-2001 | 40 |
Child pedal cycle | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 25 |
Child pedestrian | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 25 |
Child pedestrian crossing details | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 35 |
Cost per accident by element of cost | Accident costs | 2001 | 10 |
Cost per accident by road type | Accident costs | 2001 | 11 |
Cost per casualty by severity (GB) | Accident costs | 2001 | 9 |
Costs - total accidents costs for Scotland | Accident costs | 1991 to 2001 | 12 |
Council by severity | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 36 |
Council by road type | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 36 |
Council by severity | Casualties | 1994-98 & 1997-2001 ave, 2001 | 37 |
Day of week | Casualties | 1997-2001 ave | 30 |
Distance between home of driver/rider and accident | Drivers and riders | 2001 | 16 |
Distance between home of casualty and accident | Casualties | 2001 | 39 |
Drink drive accidents and casualties | Drink-drive | 1994-98 & 1997-2001 ave, 1997 to 2001 | 22 |
Driver/Rider by mode of motor transport | Casualties | 1981-85 ave, 1998 to 2000 | 26 |
Junction detail | Accidents | 1997-2001 ave | 8 |
Light condition | Accidents | 1994-98 & 1997-2001 ave, 1997 to 2001 | 7 |
Local authority roads | Accidents | 1994-98 & 1997-2001 ave, 1997 to 2001 | 4 |
Local authority roads by month | Accidents | 1997-2001 ave | 6 |
Local authority roads by council | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 36 |
Manoeuvre by type of vehicle | Vehicles involved | 1997-2001 ave | 14 |
Manoeuvre by age of driver | Car drivers | 1997-2001 ave | 17 |
Manoeuvre by type of accident | Cars involved | 1997-2001 ave | 15 |
Mode of motor transport by casualty class | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 26 |
Mode of transport (casualty rates) | Casualties | 1997-2001 ave | 32 |
Mode of transport and severity | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 23 |
Mode of transport by age group | Casualties | 2001 | 24 |
Mode of transport by age groups | Casualties | 1997-2001 ave | 32 |
Older adults (60+) by mode of transport | Casualties | 2001 | 24 |
Passenger/pillion | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 26 |
Pedal cycle | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 25 |
Pedestrian crossing details | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 35 |
Pedestrians | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 25 |
Pedestrians by council | Casualties | 1994-98 & 1997-2001 ave, 2001 | 38 |
Pedestrians by police force area | Casualties | 1994-98 & 1997-2001 ave, 2001 | 38 |
Police force area | Accidents | 1994-98 & 1997-2001 ave, 1997 to 2001 | 3 |
Police force area by severity | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 37 |
Police force by breath test results | Drivers breath | 1994-98 & 1997-2001 ave, 1997 to 2001 | 19 |
Population | Historic Series | 1953 to 2001 | 1 |
Population estimates by age groups (detailed) | Population | 1994-98 & 1997-2001 ave, 1997 to 2001 | 31 |
Road class | Accidents | 1994-98 & 1997-2001 ave, 1997 - 2001 5a | |
Road lengths | Historic Series | 1955 to 2001 | 1 |
Road surface condition | Accidents | 1994-98 & 1997-2001 ave, 1997 to 2001 | 7 |
Sex by age group | Casualties | 1997-2001 ave | 34 |
Sex of drivers | Car drivers | 1994-98 & 1997-2001 ave, 1997 to 2001 | 18 |
Speed limit | Casualties | 1997-2001 ave | 33 |
Traffic on major roads | Historic Series | 1985 to 2001 | 1 |
Trunk roads | Accidents | 1994-98 & 1997-2001 ave, 1997 to 2001 | 4 |
Trunk roads by month | Accidents | 1997-2001 ave | 6 |
Trunk roads by council | Casualties | 1994-98 & 1997-2001 ave, 1997 to 2001 | 36 |
Type of vehicle involved | Vehicles involved | 1994-98 & 1997-2001 ave, 1997 to 2001 | 13 |
Vehicles involved | Historic Series | 1969 to 2001 | 1 |
Vehicles licensed | Historic Series | 1962 to 2001 | 1 |
Young persons by mode of transport | Casualties | 2001 | 24 |
Accidents by road type | Chart (1993 edition page 19) |
Accident rates by road type | (1) Scotland, England and Wales (1993 edition pages 20, 21) (2) Regions of Scotland (1993 edition pages 22, 23) (3) Accident rates based on "4 rate" average (traffic, population, vehicles licensed, road length) by Region of Scotland (1993 edition pages 24 to 27) |
Accidents by time of day and day of week | 1993 edition pages 28, 29, 86, 87 |
1994 edition pages 11, 36, 37 |
Accidents by month and light condition | 1993 edition pages 30 to 33 |
Accidents by time of day, season and road condition | 1993 edition pages 34 to 36 |
1994 edition pages 38 to 39 |
Accidents by time of day, season and severity | 1993 edition pages 36, 37 |
1994 edition pages 40, 41 |
Accidents by light condition and severity | 1996 edition pages 38,39 |
Accidents by road condition Scotland, Great Britain | 1993 edition pages 38, 39 |
Accidents by road condition and severity | 1996 edition pages 42,43 |
Vehicles involved in accidents | 1993 edition page 41 |
Casualties: going to/from school | 1993 edition page 57 |
Pedestrian Casualties by month and light condition | 1993 edition page 59 |
Pedestrian casualties by time of day and light condition | 1993 edition pages 60, 61 |
Pedestrian/non-pedestrian casualties by age and severity | 1996 edition pages 92,93 |
Accidents by junction detail and severity | 2000 edition pages 60, 61 |
Care drivers involved in accidents by age of driver and type of accident | 2000 edition pages 76, 77 |
Vehicles involved by type | 2000 edition pages 66, 67 |