Attendance and Absence in Scottish Schools: 1999/2000 to 2001/2002
Listen
Attendance and Absence in Scottish Schools: 1999/2000 to 2001/2002
FIFE PRIMARY SCHOOLS
Primary schools | School Roll as at Sept 2001 | Percentage Authorised Absence | Percentage Unauthorised Absence | Average Number of Half-days Absence per Pupil |
Auth | Un-auth |
1999/00 | 2000/01 | 2001/02 | 1999/00 | 2000/01 | 2001/02 | 2001/02 | 2001/02 |
SCOTLAND | 420,523 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 1 |
FIFE | 29,406 | 4 | 5 | 4 | 1 | 1 | 1 | 16 | 3 |
Aberdour | 143 | 4 | 4 | 3 | 0 | 0 | 0 | 11 | 1 |
Aberhill | 459 | 5 | 5 | 6 | 3 | 4 | 1 | 24 | 6 |
Anstruther Wester | 51 | 4 | 4 | 4 | 1 | 1 | 0 | 14 | 1 |
Auchtermuchty | 172 | 4 | 3 | 4 | 0 | 0 | 0 | 15 | 0 |
Auchtertool | 37 | 4 | 4 | 2 | 0 | 0 | 1 | 9 | 2 |
Balcurvie | 180 | 4 | 5 | 4 | 0 | 1 | 1 | 16 | 2 |
Balmerino | 81 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Balmullo | 107 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Bellyeoman | 185 | 3 | 4 | 3 | 1 | 1 | 1 | 12 | 2 |
Benarty | 396 | 5 | 6 | 6 | 2 | 2 | 2 | 22 | 9 |
Blacklaw | 124 | 5 | 5 | 5 | 2 | 2 | 2 | 19 | 7 |
Blairhall | 120 | 4 | 4 | 4 | 0 | 0 | 1 | 15 | 2 |
Buckhaven | 323 | 6 | 7 | 5 | 0 | 1 | 1 | 20 | 5 |
Burntisland | 471 | 4 | 6 | 5 | 0 | 0 | 0 | 18 | 0 |
Cairneyhill | 306 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 2 |
Camdean | 390 | 4 | 5 | 4 | 1 | 1 | 1 | 17 | 4 |
Canmore | 401 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
Canongate | 262 | 4 | 5 | 4 | 0 | 0 | 0 | 14 | 0 |
Capshard | 350 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 1 |
Cardenden | 143 | 6 | 6 | 6 | 0 | 0 | 0 | 23 | 0 |
Carleton | 366 | 4 | 5 | 4 | 0 | 1 | 1 | 14 | 2 |
Carnock | 64 | 4 | 5 | 5 | 0 | 0 | 0 | 17 | 0 |
Caskieberran | 207 | 4 | 3 | 5 | 1 | 1 | 1 | 18 | 5 |
Castlehill | 642 | 4 | 5 | 5 | 0 | 0 | 0 | 17 | 0 |
Cellardyke | 218 | 4 | 5 | 5 | 1 | 0 | 0 | 19 | 1 |
Ceres | 120 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 2 |
Coaltown of Balgonie | 74 | 2 | 3 | 4 | 1 | 2 | 1 | 14 | 3 |
Coaltown of Wemyss | 55 | 5 | 6 | 3 | 0 | 0 | 0 | 11 | 1 |
Colinsburgh | 49 | 3 | 6 | 3 | 0 | 0 | 0 | 12 | 0 |
Collydean | 488 | 5 | 5 | 4 | 0 | 1 | 1 | 16 | 2 |
Commercial | 383 | 3 | 3 | 3 | 0 | 1 | 0 | 11 | 1 |
Cowdenbeath | 247 | 6 | 5 | 5 | 0 | 3 | 2 | 18 | 9 |
Craigrothie | 30 | 4 | 7 | 5 | 0 | 0 | 0 | 17 | 0 |
Crail | 142 | 4 | 4 | 3 | 0 | 0 | 1 | 11 | 4 |
Creich | 12 | 3 | 5 | 5 | 0 | 0 | 0 | 18 | 0 |
Crombie | 32 | 4 | 5 | 6 | 0 | 0 | 0 | 23 | 0 |
Crossford | 231 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Crossgates | 216 | 5 | 5 | 4 | 0 | 0 | 0 | 15 | 1 |
Culross | 89 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 2 |
Dairsie | 30 | 2 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Dalgety Bay | 383 | 3 | 5 | 4 | 0 | 0 | 0 | 14 | 0 |
Denbeath | 191 | 5 | 7 | 5 | 2 | 2 | 2 | 18 | 8 |
Denend | 176 | 5 | 6 | 5 | 0 | 1 | 1 | 19 | 2 |
Donibristle | 533 | 4 | 5 | 4 | 0 | 0 | 0 | 14 | 0 |
Dunbog | 19 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 0 |
Dunearn | 263 | 5 | 6 | 5 | 0 | 0 | 0 | 19 | 0 |
Dunino | 20 | 6 | 6 | 5 | 0 | 0 | 0 | 18 | 1 |
Dunnikier | 422 | 4 | 4 | 5 | 0 | 1 | 1 | 18 | 4 |
Dunshalt | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 1 |
Dysart | 150 | 5 | 3 | 3 | 1 | 3 | 3 | 11 | 10 |
East Wemyss | 123 | 5 | 6 | 5 | 1 | 0 | 0 | 20 | 1 |
Elie | 69 | 4 | 6 | 3 | 0 | 0 | 0 | 13 | 0 |
Fair Isle | 253 | 4 | 5 | 4 | 1 | 2 | 2 | 15 | 6 |
Falkland | 141 | 4 | 5 | 5 | 0 | 0 | 0 | 19 | 1 |
Foulford | 211 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 1 |
Freuchie | 121 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 1 |
Gateside | 13 | 3 | 4 | 5 | 0 | 0 | 0 | 17 | 0 |
Greyfriars | 167 | 3 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
Guardbridge | 46 | 4 | 5 | 3 | 0 | 0 | 0 | 12 | 1 |
Hill of Beath | 182 | 4 | 4 | 4 | 1 | 2 | 1 | 14 | 3 |
Holy Name | 102 | 4 | 3 | 3 | 2 | 3 | 2 | 13 | 6 |
Inverkeithing | 383 | 5 | 6 | 4 | 2 | 3 | 2 | 17 | 9 |
Inzievar | 194 | 4 | 6 | 5 | 2 | 0 | 1 | 17 | 3 |
Kelty | 380 | 5 | 5 | 3 | 1 | 2 | 2 | 13 | 6 |
Kemback | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 12 | 0 |
Kennoway | 387 | 5 | 6 | 5 | 1 | 1 | 1 | 21 | 3 |
Kettle | 120 | 4 | 5 | 3 | 0 | 1 | 0 | 11 | 2 |
King's Road | 388 | 6 | 6 | 6 | 0 | 0 | 1 | 22 | 4 |
Kinghorn | 228 | 4 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
Kinglassie | 116 | 5 | 7 | 5 | 0 | 0 | 0 | 19 | 1 |
Kingsbarns | 24 | 4 | 6 | 3 | 0 | 0 | 0 | 13 | 0 |
Kirkcaldy North | 96 | 4 | 5 | 3 | 2 | 2 | 2 | 13 | 7 |
Kirkcaldy West | 525 | 4 | 4 | 3 | 1 | 1 | 2 | 12 | 6 |
Kirkton of Largo | 45 | 5 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Ladybank | 123 | 3 | 4 | 4 | 1 | 0 | 0 | 15 | 2 |
Langlands | 150 | 3 | 4 | 5 | 0 | 0 | 0 | 19 | 0 |
Largoward | 35 | 7 | 10 | 4 | 1 | 0 | 0 | 17 | 1 |
Lawhead | 171 | 3 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Leslie | 221 | 5 | 5 | 5 | 1 | 0 | 0 | 20 | 1 |
Letham | 37 | 5 | 4 | 2 | 0 | 0 | 0 | 7 | 1 |
Leuchars | 274 | 4 | 3 | 3 | 0 | 1 | 1 | 11 | 3 |
Limekilns | 116 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 1 |
Lochgelly South | 167 | 4 | 3 | 2 | 0 | 1 | 2 | 9 | 7 |
Lochgelly West | 249 | 4 | 5 | 5 | 3 | 2 | 2 | 19 | 9 |
Lumphinnans | 170 | 6 | 8 | 6 | 0 | 0 | 0 | 21 | 0 |
Lundin Mill | 190 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 1 |
Lynburn | 327 | 5 | 7 | 6 | 1 | 1 | 2 | 21 | 8 |
Markinch | 236 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Mclean | 357 | 3 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Methilhill | 443 | 4 | 4 | 4 | 3 | 4 | 3 | 16 | 12 |
Milesmark | 71 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 |
Milton of Balgonie | 42 | 4 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Mountfleurie | 168 | 4 | 7 | 2 | 1 | 4 | 3 | 9 | 12 |
New Gilston | 30 | 3 | 5 | 5 | 0 | 0 | 0 | 19 | 0 |
Newburgh | 171 | 4 | 6 | 4 | 0 | 0 | 0 | 15 | 0 |
Newcastle | 165 | 3 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Newport | 237 | 5 | 3 | 4 | 0 | 0 | 0 | 16 | 1 |
North Queensferry | 104 | 4 | 5 | 5 | 0 | 0 | 0 | 19 | 0 |
Park Road | 281 | 4 | 4 | 4 | 1 | 2 | 2 | 15 | 6 |
Parkhill | 327 | 3 | 5 | 4 | 1 | 1 | 1 | 14 | 3 |
Pathhead | 243 | 4 | 4 | 4 | 3 | 5 | 4 | 14 | 17 |
Pitcorthie | 210 | 5 | 5 | 4 | 1 | 1 | 0 | 16 | 1 |
Pitcoudie | 336 | 4 | 5 | 5 | 2 | 2 | 0 | 20 | 1 |
Pitlessie | 41 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitreavie | 350 | 4 | 4 | 4 | 0 | 1 | 0 | 14 | 2 |
Pittencrieff | 181 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Pittenweem | 145 | 4 | 5 | 4 | 0 | 0 | 0 | 14 | 1 |
Pitteuchar East | 407 | 3 | 3 | 3 | 1 | 2 | 2 | 13 | 7 |
Pitteuchar West | 281 | 4 | 4 | 5 | 0 | 0 | 0 | 18 | 0 |
Rathillet | 15 | 5 | 8 | 4 | 0 | 0 | 0 | 14 | 0 |
Rimbleton | 276 | 5 | 7 | 5 | 0 | 0 | 0 | 18 | 0 |
Saline | 146 | 4 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Sinclairtown | 330 | 6 | 6 | 5 | 0 | 0 | 0 | 19 | 0 |
Smithygreen | 19 | 4 | 8 | 5 | 0 | 1 | 0 | 21 | 0 |
South Parks | 316 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
Southwood | 253 | 6 | 7 | 5 | 0 | 1 | 0 | 20 | 2 |
Springfield | 90 | 5 | 6 | 5 | 0 | 0 | 0 | 20 | 1 |
St Agatha's | 282 | 4 | 6 | 5 | 0 | 0 | 0 | 20 | 0 |
St Bride's | 205 | 5 | 6 | 5 | 0 | 0 | 0 | 21 | 0 |
St Columba's | 174 | 4 | 4 | 3 | 0 | 0 | 0 | 13 | 2 |
St John's | 270 | 5 | 6 | 6 | 0 | 0 | 0 | 23 | 0 |
St Joseph's | 129 | 5 | 5 | 6 | 0 | 1 | 1 | 24 | 5 |
St Kenneth's | 247 | 7 | 6 | 6 | 0 | 1 | 1 | 24 | 3 |
St Leonard's | 209 | 4 | 5 | 4 | 0 | 1 | 1 | 16 | 4 |
St Margaret's | 279 | 2 | 6 | 4 | 1 | 0 | 0 | 16 | 0 |
St Marie's | 319 | 5 | 4 | 5 | 0 | 2 | 1 | 17 | 3 |
St Monans | 128 | 5 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
St Ninian's | 137 | 5 | 6 | 5 | 0 | 0 | 1 | 18 | 5 |
St Patrick's | 166 | 6 | 6 | 6 | 0 | 0 | 0 | 21 | 2 |
St Paul's | 189 | 3 | 3 | 3 | 1 | 2 | 2 | 12 | 6 |
St Serf's | 80 | 5 | 6 | 5 | 2 | 1 | 1 | 18 | 4 |
Star | 44 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Strathkinness | 54 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 1 |
Strathmiglo | 91 | 4 | 5 | 4 | 0 | 0 | 0 | 14 | 0 |
Tanshall | 252 | 6 | 8 | 6 | 0 | 0 | 0 | 22 | 0 |
Tayport | 329 | 4 | 4 | 4 | 1 | 1 | 1 | 15 | 3 |
Thornton | 185 | 5 | 7 | 5 | 0 | 0 | 0 | 20 | 0 |
Torbain | 540 | 4 | 5 | 5 | 0 | 0 | 0 | 18 | 0 |
Torryburn | 103 | 6 | 6 | 8 | 0 | 1 | 0 | 29 | 1 |
Touch | 348 | 5 | 6 | 5 | 0 | 0 | 0 | 18 | 1 |
Townhill | 206 | 4 | 6 | 4 | 0 | 1 | 1 | 15 | 2 |
Tulliallan | 242 | 5 | 4 | 4 | 0 | 2 | 1 | 15 | 5 |
Valley | 353 | 4 | 5 | 4 | 2 | 3 | 2 | 15 | 9 |
Warout | 173 | 5 | 8 | 6 | 1 | 1 | 1 | 22 | 3 |
Wellwood | 69 | 6 | 5 | 2 | 1 | 0 | 0 | 9 | 0 |
Wormit | 195 | 3 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Note 1: A percentage figure of zero means less than 0.5 per cent.
Note 2: Exact values have been used in the calculation of the average number of half-days per pupil, rather than the rounded percentages shown in the tables. This explains any apparent inconsistencies between percentage figures and the average number of half-days absence per pupil.
Note 3: These figures have been scaled. They are expressed as if there were a possible 380 half-days attendance. This means that all schools are comparable.
Page updated: Thursday, May 18, 2006