Attendance and Absence in Scottish Schools: 1999/2000 to 2001/2002
DUMFRIES & GALLOWAY PRIMARY SCHOOLS
Primary schools | School Roll as at Sept 2001 | Percentage Authorised Absence | Percentage Unauthorised Absence | Average Number of Half-days Absence per Pupil |
Auth | Un-auth |
1999/00 | 2000/01 | 2001/02 | 1999/00 | 2000/01 | 2001/02 | 2001/02 | 2001/02 |
| SCOTLAND | 420,523 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 1 |
| DUMFRIES & GALLOWAY | 12,391 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Ae | 27 | 3 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
All Souls | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Amisfield | 62 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | 0 |
Applegarth | 29 | 6 | 8 | 3 | 0 | 0 | 0 | 13 | 0 |
Auchencairn | 39 | 4 | 3 | 4 | 1 | 0 | 0 | 14 | 1 |
Beattock | 38 | 7 | 4 | 4 | 1 | 0 | 0 | 17 | 0 |
Belmont | 260 | 4 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
Borgue | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Brownhall | 31 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Brydekirk | 45 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 0 |
Caerlaverock | 69 | 2 | 6 | 3 | 0 | 0 | 0 | 12 | 0 |
Calside | 260 | 2 | 3 | 3 | 1 | 1 | 0 | 10 | 0 |
Canonbie | 89 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Cargenbridge | 99 | 4 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Carrutherston | 47 | 4 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Carsphairn | 18 | 5 | 6 | 7 | 0 | 0 | 0 | 26 | 0 |
Castle Douglas | 322 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 1 |
Castle Kennedy | 35 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Castledykes | 144 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Closeburn | 70 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Collin | 61 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Colvend | 19 | 2 | 5 | 5 | 0 | 0 | 0 | 17 | 0 |
Corsock | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 19 | 0 |
Creetown | 61 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 2 |
Crossmichael | 48 | 2 | 4 | 4 | 0 | 0 | 0 | 13 | 0 |
Cummertrees | 82 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Dalbeattie | 314 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
Dalry Secondary School | 44 | 4 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Drochduil | 26 | 4 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
Drummore | 45 | 3 | 6 | 3 | 0 | 0 | 0 | 13 | 0 |
Duncow | 67 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Dundrennan | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Dunscore | 98 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Eaglesfield | 82 | 5 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Eastriggs Community | 202 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Elmvale | 156 | 4 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Eskdalemuir | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 20 | 0 |
Garlieston | 32 | 3 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Gatehouse | 106 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Gelston | 52 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Georgetown | 319 | 2 | 3 | 3 | 0 | 1 | 0 | 11 | 1 |
Glenluce | 107 | 4 | 5 | 5 | 0 | 0 | 0 | 17 | 1 |
Glentrool | 19 | 3 | 5 | 3 | 0 | 0 | 0 | 11 | 0 |
Glenzier | 24 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 0 |
Gretna | 285 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
Hardgate | 54 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 0 |
Hecklegirth | 209 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
Hightae | 47 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 |
Hoddom | 82 | 4 | 6 | 4 | 1 | 0 | 0 | 14 | 2 |
Holywood | 62 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Hottsbridge | 44 | 3 | 7 | 4 | 0 | 0 | 0 | 14 | 0 |
Hutton | 22 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Johnston | 157 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Johnstonebridge | 21 | 6 | 7 | 4 | 0 | 3 | 0 | 16 | 0 |
Kelloholm | 223 | 4 | 4 | 4 | 0 | 0 | 0 | 17 | 0 |
Kells | 48 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Kirkbean | 58 | 4 | 3 | 4 | 0 | 0 | 0 | 15 | 0 |
Kirkcolm | 44 | 3 | 4 | 4 | 0 | 0 | 1 | 13 | 2 |
Kirkcowan | 71 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 1 |
Kirkgunzeon | 42 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 |
Kirkinner | 40 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
Kirkpatrick Fleming | 58 | 3 | 7 | 3 | 0 | 0 | 0 | 13 | 0 |
Langholm | 225 | 3 | 6 | 3 | 0 | 0 | 0 | 12 | 0 |
Laurieknowe | 373 | 6 | 5 | 5 | 0 | 0 | 0 | 20 | 1 |
Leswalt | 54 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Lincluden | 279 | 5 | 6 | 4 | 0 | 0 | 1 | 16 | 4 |
Lochans | 27 | 4 | 3 | 4 | 0 | 1 | 0 | 14 | 1 |
Locharbriggs | 442 | 4 | 3 | 3 | 0 | 0 | 0 | 13 | 0 |
Lochmaben | 220 | 3 | 4 | 3 | 1 | 0 | 0 | 12 | 0 |
Lochrutton | 24 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 0 |
Lochside | 260 | 5 | 5 | 6 | 0 | 0 | 0 | 23 | 0 |
Lockerbie | 288 | 4 | 5 | 4 | 0 | 0 | 0 | 17 | 1 |
Loreburn | 213 | 4 | 4 | 3 | 0 | 0 | 0 | 12 | 1 |
Minnigaff | 166 | 4 | 7 | 5 | 0 | 0 | 0 | 18 | 0 |
Moffat Academy | 263 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Moniaive | 51 | 2 | 4 | 4 | 0 | 0 | 0 | 15 | 2 |
Mouswald | 32 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
Nethermill | 44 | 3 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
New Abbey | 53 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Newington | 338 | 4 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Noblehill | 274 | 3 | 4 | 3 | 0 | 0 | 0 | 10 | 2 |
Palnackie | 35 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Park | 234 | 5 | 4 | 3 | 0 | 2 | 1 | 12 | 5 |
Penninghame | 180 | 5 | 6 | 4 | 0 | 0 | 0 | 16 | 1 |
Penpont | 86 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Port William | 106 | 4 | 6 | 3 | 0 | 0 | 0 | 13 | 1 |
Portpatrick | 74 | 4 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Rephad | 243 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Sandhead | 80 | 3 | 4 | 4 | 0 | 0 | 0 | 17 | 0 |
Sanquhar | 235 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 1 |
Shawhead | 38 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Sheuchan | 296 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Sorbie | 26 | 4 | 5 | 5 | 0 | 1 | 0 | 19 | 0 |
Springfield | 36 | 5 | 4 | 5 | 0 | 0 | 0 | 20 | 0 |
Springholm | 99 | 4 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
St Andrew's | 193 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
St Columba's | 61 | 3 | 4 | 5 | 0 | 0 | 0 | 17 | 1 |
St Cuthbert's | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 0 |
St Joseph's | 63 | 4 | 3 | 3 | 0 | 1 | 0 | 10 | 1 |
St Michael's | 199 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
St Mungo | 41 | 4 | 6 | 5 | 0 | 0 | 0 | 18 | 0 |
St Ninian's, Dumfries | 176 | 4 | 4 | 5 | 0 | 0 | 0 | 17 | 2 |
St Ninian's, Newton Stewart | 22 | 4 | 5 | 5 | 0 | 0 | 0 | 19 | 0 |
St Peter's | 42 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
St Teresa's | 136 | 4 | 5 | 4 | 2 | 1 | 1 | 14 | 6 |
Torthorwald | 23 | 3 | 3 | 3 | 0 | 1 | 0 | 10 | 0 |
Troqueer | 254 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 1 |
Tundergarth | 32 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Twynholm | 54 | 4 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
Wallace Hall | 160 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Wamphray | 20 | 4 | 8 | 5 | 0 | 0 | 0 | 18 | 0 |
Whithorn | 107 | 5 | 7 | 7 | 1 | 0 | 0 | 25 | 0 |
Wigtown | 112 | 4 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Note 1: A percentage figure of zero means less than 0.5 per cent.
Note 2: Exact values have been used in the calculation of the average number of half-days per pupil, rather than the rounded percentages shown in the tables. This explains any apparent inconsistencies between percentage figures and the average number of half-days absence per pupil.
Note 3: These figures have been scaled. They are expressed as if there were a possible 380 half-days attendance. This means that all schools are comparable.