SCOTLAND'S PEOPLE
Table 4.1
Whether any motor vehicles normally available for private use by sex of highest income householder
Column percentages, 2001 data
Households | Male | Female | All |
Yes | 77 | 46 | 65 |
No | 23 | 54 | 35 |
Total | 100 | 100 | 100 |
Base | 9,790 | 5,774 | 15,564 |
Table 4.2
Whether any motor vehicles normally available for private use by net annual household income
Column percentages, 2001 data
Households | Less than 6,000 | 6,001-10,000 | 10,001-15,000 | 15,001-20,000 | Over 20,000 | All |
Yes | 34 | 37 | 59 | 81 | 95 | 66 |
No | 66 | 63 | 41 | 19 | 5 | 34 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 1,642 | 3,268 | 3,155 | 2,268 | 4,628 | 14,961 |
Table 4.3
Number of motor vehicles normally available for private use by urban/rural classification
Column percentages, 2001 data
Households | Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Very remote small towns | Accessible rural | Remote rural | Very remote rural | All |
None | 45 | 35 | 28 | 29 | 42 | 18 | 20 | 22 | 36 |
One | 41 | 47 | 51 | 50 | 48 | 49 | 52 | 57 | 45 |
Two | 12 | 16 | 18 | 18 | 9 | 27 | 24 | 18 | 16 |
Three or more | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 3 | 3 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 5,683 | 4,364 | 1,723 | 276 | 375 | 1,773 | 375 | 958 | 15,527 |
Table 4.4
Number of motor vehicles household normally has available by household type
Column percentages, 2001 data
Households | Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
None | 55 | 19 | 61 | 12 | 14 | 14 | 29 | 73 | 36 |
One | 43 | 52 | 37 | 56 | 47 | 36 | 60 | 26 | 45 |
Two | 1 | 27 | 2 | 31 | 32 | 35 | 10 | 0 | 16 |
Three or more | 0 | 2 | 0 | 1 | 8 | 15 | 0 | 0 | 3 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 2,336 | 2,665 | 880 | 2,251 | 1,108 | 1,458 | 2,339 | 2,529 | 15,566 |
Table 4.5
Number of motor vehicles household normally has available by local authority grouping
Row percentages, 2001 data
Households | None | One | Two | Three or more | Total | Base |
Edinburgh | 43 | 43 | 13 | 1 | 100 | 1,253 |
Glasgow | 57 | 36 | 7 | 1 | 100 | 1,700 |
Fife | 32 | 49 | 17 | 2 | 100 | 919 |
North Lanarkshire | 38 | 46 | 14 | 3 | 100 | 843 |
South Lanarkshire | 34 | 41 | 22 | 3 | 100 | 823 |
Highlands and Islands | 26 | 53 | 18 | 3 | 100 | 2,152 |
Grampian | 26 | 48 | 23 | 4 | 100 | 1,259 |
Tayside | 33 | 48 | 16 | 3 | 100 | 1,112 |
Central | 30 | 47 | 19 | 4 | 100 | 977 |
Dunbartonshire | 35 | 43 | 18 | 4 | 100 | 591 |
Renfrewshire and Inverclyde | 36 | 42 | 19 | 3 | 100 | 1,050 |
Ayrshire | 38 | 44 | 15 | 2 | 100 | 1,129 |
Lothians | 24 | 51 | 21 | 4 | 100 | 1,015 |
Southern Scotland | 25 | 55 | 17 | 3 | 100 | 743 |
All | 36 | 45 | 16 | 3 | 100 | 15,566 |
Table 4.6
Percentage of households with each consumer durable by net annual household income
Column percentages, 2001 data
Households | Less than 6,000 | 6,001-10,000 | 10,001-15,000 | 15,001-20,000 | Over 20,000 | All |
Telephone | 88 | 89 | 95 | 98 | 99 | 95 |
Computer/PC | 16 | 14 | 28 | 44 | 72 | 39 |
Base | 1,642 | 3,268 | 3,155 | 2,268 | 4,628 | 14,961 |
Note: Washing machine and freezers/fridges no longer asked about
Table 4.7
Percentage of households with each consumer durable by household type
Households | Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
Telephone | 85 | 97 | 86 | 97 | 97 | 98 | 99 | 95 | 94 |
Computer/PC | 30 | 51 | 34 | 66 | 70 | 60 | 21 | 5 | 39 |
Base | 2,336 | 2,665 | 880 | 2,251 | 1,108 | 1,458 | 2,339 | 2,529 | 15,566 |
Table 4.8
Percentage of households with each consumer durable by local authority grouping
Row percentages, 2001 data
Households | Telephone | Computer/ PC | Base |
Edinburgh | 95 | 44 | 1,253 |
Glasgow | 90 | 30 | 1,699 |
Fife | 96 | 37 | 919 |
North Lanarkshire | 93 | 34 | 843 |
South Lanarkshire | 94 | 39 | 823 |
Highlands and Islands | 96 | 41 | 2,152 |
Grampian | 97 | 48 | 1,259 |
Tayside | 96 | 37 | 1,112 |
Central | 94 | 39 | 977 |
Dunbartonshire | 96 | 40 | 591 |
Renfrewshire and Inverclyde | 96 | 42 | 1,050 |
Ayrshire | 92 | 37 | 1,129 |
Lothians | 95 | 48 | 1,015 |
Southern Scotland | 94 | 34 | 743 |
All | 94 | 39 | 15,565 |
Table 4.9
Access to the internet by net annual household income
Column percentages, 2001 data
Households | 0-6,000 | 6,001-10,000 | 10,001-15,000 | 15,001-20,000 | Over 20,000 | All |
Yes | 9 | 7 | 18 | 31 | 57 | 29 |
No | 91 | 93 | 82 | 69 | 43 | 71 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 1,642 | 3,268 | 3,155 | 2,268 | 4,628 | 15,211 |