Recorded Crimes and Offences Involving Firearms, Scotland, 2001
Listen
RECORDED CRIMES AND OFFENCES INVOLVING FIREARMS, SCOTLAND, 2001
Crimes and offences recorded by the police in which a firearm was alleged to have been fired causing injury by age & sex of main victim, Scotland, 1992 - 2001 | Table 10 |
Number & Percentage |
Age & sex of main victim | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | % change 00/01 |
All victims | 390 | 320 | 383 | 421 | 418 | 267 | 248 | 269 | 306 | 348 | 14 |
10 or under | 50 | 41 | 50 | 57 | 78 | 25 | 26 | 20 | 39 | 35 | -10 |
11-15 | 156 | 129 | 168 | 167 | 149 | 106 | 92 | 118 | 122 | 120 | -2 |
16-20 | 41 | 31 | 44 | 46 | 38 | 33 | 27 | 35 | 40 | 47 | 18 |
21 or over | 141 | 117 | 120 | 151 | 150 | 103 | 99 | 95 | 103 | 146 | 42 |
Unknown | 2 | - | - | - | - | - | - | - | 1 | - | -100 |
Male | 297 | 246 | 302 | 325 | 306 | 180 | 172 | 186 | 209 | 258 | 23 |
10 or under | 43 | 32 | 46 | 52 | 55 | 20 | 16 | 12 | 31 | 28 | -10 |
11-15 | 118 | 98 | 125 | 119 | 106 | 69 | 62 | 79 | 78 | 84 | 8 |
16-20 | 27 | 26 | 32 | 34 | 30 | 26 | 18 | 22 | 32 | 37 | 16 |
21 or over | 107 | 90 | 99 | 120 | 115 | 65 | 76 | 73 | 67 | 109 | 63 |
Unknown | 2 | - | - | - | - | - | - | - | 1 | - | -100 |
Female | 93 | 72 | 80 | 96 | 109 | 87 | 72 | 82 | 96 | 90 | -6 |
10 or under | 7 | 9 | 4 | 5 | 23 | 5 | 10 | 8 | 8 | 7 | -13 |
11-15 | 38 | 31 | 43 | 48 | 43 | 37 | 30 | 39 | 44 | 36 | -18 |
16-20 | 14 | 5 | 12 | 12 | 8 | 7 | 9 | 13 | 8 | 10 | 25 |
21 or over | 34 | 27 | 21 | 31 | 35 | 38 | 23 | 22 | 36 | 37 | 3 |
Unknown | - | - | - | - | - | - | - | - | - | - | * |
Police officer | - | 2 | 1 | - | 3 | - | 4 | 1 | 1 | - | -100 |
Page updated: Friday, May 19, 2006