SCHOOL MEALS IN EDUCATION AUTHORITY SCHOOLS 2001-02
Pupils present in education authority schools on census day; Pupils present taking school meals by sector 1996-97 to 2001-02 | Table 2 |
| Year |
1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
Number of pupils Present o Census day (=100%) | - total (1)(2) | 694,476 | 672,330 | 671,295 | 688,858 | 665,414 | 670,319 |
- primary (2) | 417,356 | 403,254 | 403,615 | 408,799 | 392,982 | 396,810 |
- secondary | 269,951 | 262,060 | 260,678 | 272,535 | 265,160 | 266,027 |
- special | 6,641 | 6,677 | 6,519 | 6,901 | 6,870 | 6,893 |
Percentage of those Present taking Meals | - total (1)(2) | 43.4 | 46.8 | 46.4 | 47.4 | 48.7 | 50.2 |
- primary (2) | 44.9 | 48.5 | 46.9 | 47.0 | 48.2 | 49.6 |
- secondary | 40.0 | 43.3 | 44.7 | 47.0 | 48.5 | 50.3 |
- special | 88.0 | 85.8 | 84.7 | 88.6 | 89.0 | 85.5 |
Percentage of those Present taking Free meals | - total (1)(2) | 16.5 | 16.3 | 16.2 | 16.0 | 15.5 | 14.9 |
- primary (2) | 19.1 | 18.9 | 18.4 | 18.0 | 17.5 | 16.9 |
- secondary | 11.2 | 11.1 | 11.6 | 11.8 | 11.5 | 10.9 |
- special | 69.2 | 66.1 | 59.6 | 60.3 | 62.1 | 59.2 |
(1) Includes pupils attending schools not providing meals (these pupils are excluded from the figures for individual sectors).
(2) For the years 1996-97 to 1997-98 figures may include some nursery pupils attending primary schools, who were unable to be separately identified in being present and taking meals.