SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Occupiers and Spouses
June Census 2001
Summary for Local Authority Sub-Groups and Scotland
| Occupier | Spouse | Total occupiers and spouses |
Full-time | Half-time or more | Less than half-time | Total | Full-time | Half-time or more | Less than half-time | Total |
Number | Number | Number | Number | Number | Number | Number | Number | Holdings | Number |
Shetland | 273 | 326 | 863 | 1,462 | 49 | 133 | 532 | 714 | 1,500 | 2,176 |
Orkney | 486 | 155 | 430 | 1,071 | 132 | 129 | 328 | 589 | 1,106 | 1,660 |
Eileanan an Iar | 212 | 451 | 2,319 | 2,982 | 47 | 115 | 803 | 965 | 3,115 | 3,947 |
Highland | 1,391 | 877 | 2,916 | 5,184 | 268 | 408 | 1,636 | 2,312 | 5,370 | 7,496 |
NE Scotland | 2,352 | 603 | 2,167 | 5,122 | 399 | 451 | 1,740 | 2,590 | 5,271 | 7,712 |
Tayside | 1,105 | 239 | 705 | 2,049 | 141 | 175 | 656 | 972 | 2,105 | 3,021 |
Fife | 431 | 94 | 294 | 819 | 64 | 74 | 271 | 409 | 838 | 1,228 |
Lothian | 386 | 92 | 308 | 786 | 70 | 61 | 260 | 391 | 822 | 1,177 |
Scottish Borders | 736 | 148 | 516 | 1,400 | 97 | 168 | 470 | 735 | 1,438 | 2,135 |
East Central | 421 | 107 | 254 | 782 | 85 | 105 | 233 | 423 | 808 | 1,205 |
Argyll & Bute | 539 | 177 | 451 | 1,167 | 117 | 121 | 344 | 582 | 1,196 | 1,749 |
Clyde Valley | 910 | 206 | 590 | 1,706 | 224 | 186 | 484 | 894 | 1,773 | 2,600 |
Ayrshire | 932 | 170 | 478 | 1,580 | 233 | 202 | 474 | 909 | 1,629 | 2,489 |
Dumfries & Galloway | 1,465 | 318 | 723 | 2,506 | 301 | 312 | 742 | 1,355 | 2,561 | 3,861 |
Scotland | 11,639 | 3,963 | 13,014 | 28,616 | 2,227 | 2,640 | 8,973 | 13,840 | 29,532 | 42,456 |
Page updated: Wednesday, September 14, 2005