SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Pigs
June Census 2001
Summary for Local Authority Sub-Groups and Scotland
| | Gilts 50Kg and over not yet in pig but expected to be used for breeding | | Barren sows for fattening | | |
| | | | | | | Total 20kg liveweight and over | |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | * | * | * | * | 5 | 8 | 7 | 30 | * | * | * | * | * | * | * | * | * | * | * | * | 6 | 36 | 5 | 34 | 16 | 112 |
Orkney | * | * | * | * | 9 | 25 | 13 | 50 | * | * | 8 | 10 | * | * | 9 | 30 | 10 | 167 | 8 | 88 | 20 | 285 | 6 | 80 | 29 | 445 |
Eileanan an Iar | 12 | 19 | * | * | * | * | 15 | 29 | 0 | 0 | * | * | * | * | * | * | * | * | * | * | 12 | 29 | 16 | 63 | 25 | 128 |
Highland | 35 | 2,325 | 15 | 334 | 28 | 521 | 49 | 3,180 | 10 | 234 | 23 | 281 | 7 | 121 | 20 | 2,339 | 23 | 4,918 | 38 | 5,993 | 54 | 13,250 | 42 | 10,724 | 94 | 27,790 |
NE Scotland | 119 | 26,735 | 85 | 4,221 | 106 | 7,498 | 140 | 38,454 | 77 | 3,019 | 124 | 1,558 | 61 | 1,825 | 124 | 43,372 | 142 | 80,383 | 170 | 99,027 | 216 | 222,782 | 146 | 107,437 | 273 | 375,075 |
Tayside | 34 | 5,010 | 21 | 589 | 32 | 1,567 | 40 | 7,166 | 19 | 532 | 31 | 315 | 16 | 195 | 32 | 8,508 | 36 | 17,198 | 40 | 15,044 | 55 | 40,750 | 31 | 24,564 | 68 | 73,522 |
Fife | 14 | 772 | 8 | 56 | 12 | 157 | 17 | 985 | 8 | 64 | 12 | 51 | 9 | 38 | 14 | 1,438 | 14 | 2,997 | 13 | 3,000 | 19 | 7,435 | 14 | 2,593 | 29 | 11,166 |
Lothian | 24 | 4,281 | 16 | 1,619 | 23 | 1,063 | 29 | 6,963 | 17 | 1,316 | 27 | 252 | 10 | 108 | 26 | 6,852 | 23 | 9,841 | 30 | 14,846 | 37 | 31,539 | 27 | 23,599 | 41 | 63,777 |
Scottish Borders | 15 | 875 | 9 | 1,169 | 17 | 303 | 21 | 2,347 | 10 | 293 | 15 | 106 | 6 | 30 | 19 | 992 | 18 | 5,060 | 16 | 6,147 | 29 | 12,199 | 14 | 6,253 | 35 | 21,228 |
East Central | 5 | 148 | * | * | * | * | 6 | 225 | 5 | 14 | 6 | 14 | 5 | 9 | * | * | * | * | 10 | 447 | 13 | 1,025 | 7 | 625 | 18 | 1,912 |
Argyll & Bute | 9 | 64 | * | * | * | * | 14 | 93 | 7 | 18 | 8 | 10 | 7 | 17 | 9 | 180 | 12 | 229 | 10 | 203 | 19 | 612 | 9 | 197 | 28 | 947 |
Clyde Valley | 13 | 382 | 8 | 34 | 19 | 701 | 24 | 1,117 | 5 | 112 | 16 | 71 | 9 | 51 | 12 | 1,418 | 14 | 892 | 20 | 3,459 | 29 | 5,769 | 13 | 3,879 | 43 | 10,999 |
Ayrshire | 12 | 44 | 6 | 10 | 9 | 27 | 16 | 81 | 7 | 19 | 9 | 14 | 5 | 29 | 5 | 41 | 10 | 114 | 11 | 169 | 14 | 324 | 12 | 234 | 22 | 701 |
Dumfries & Galloway | 7 | 267 | * | * | * | * | 17 | 547 | * | * | 10 | 35 | * | * | 13 | 595 | 16 | 3,548 | 10 | 3,384 | 28 | 7,527 | 8 | 522 | 40 | 8,656 |
Scotland | 313 | 40,964 | 180 | 8,235 | 291 | 12,068 | 408 | 61,267 | 177 | 5,653 | 296 | 2,724 | 144 | 2,448 | 295 | 65,958 | 327 | 125,761 | 389 | 151,843 | 551 | 343,562 | 350 | 180,804 | 761 | 596,458 |
Page updated: Wednesday, September 14, 2005