SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Bulls for Service
June Census 2001
Summary for Local Authority Sub-Groups and Scotland
| 2 years and over | 1 year and under 2 | Total bulls for service |
Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 79 | 97 | * | * | * | * |
Orkney | 493 | 931 | 81 | 107 | 513 | 1,038 |
Eileanan an Iar | 50 | 58 | * | * | * | * |
Highland | 940 | 1,871 | 142 | 308 | 981 | 2,179 |
NE Scotland | 1,381 | 3,062 | 246 | 666 | 1,434 | 3,728 |
Tayside | 571 | 1,192 | 110 | 245 | 598 | 1,437 |
Fife | 216 | 477 | 57 | 122 | 235 | 599 |
Lothian | 181 | 454 | 42 | 90 | 188 | 544 |
Scottish Borders | 528 | 1,423 | 116 | 318 | 544 | 1,741 |
East Central | 277 | 504 | 67 | 156 | 291 | 660 |
Argyll & Bute | 437 | 786 | 93 | 171 | 464 | 957 |
Clyde Valley | 699 | 1,287 | 196 | 520 | 743 | 1,807 |
Ayrshire | 730 | 1,385 | 208 | 362 | 776 | 1,747 |
Dumfries & Galloway | 1,094 | 2,682 | 280 | 553 | 1,139 | 3,235 |
Scotland | 7,676 | 16,209 | 1,657 | 3,652 | 8,048 | 19,861 |
Page updated: Wednesday, September 14, 2005