PLACING REQUESTS IN EDUCATION AUTHORITY SCHOOLS IN SCOTLAND, 1990-91 TO 2000-2001
Listen
PLACING REQUESTS IN EDUCATION AUTHORITY SCHOOLS IN SCOTLAND, 1990-91 TO 2000-2001
Education authority primary and secondary schools, 1 August 2000 to 31 July 2001: Placing requests refused, by reason for refusal | Table 5 |
Reason for refusal | Total | Primary | Secondary |
Under Statutory entry age | Other primary | S1 | S2-S6 |
P1 | P2-P7 |
Number |
Total | 3,120 | 137 | 718 | 406 | 1,163 | 696 |
Staffing constraints | 270 | 1 | 57 | 95 | 1 | 116 |
Accommodation constraints | 2,471 | 23 | 637 | 284 | 1,031 | 496 |
Effect on school discipline | 9 | 0 | 0 | 2 | 0 | 7 |
Educational well-being of pupils already at the school | 80 | 0 | 3 | 13 | 60 | 4 |
Continuity of the child's education | 73 | 0 | 0 | 6 | 4 | 63 |
Age, ability or aptitude of the child | 93 | 92 | 1 | 0 | 0 | 0 |
Child already required to discontinue at specified school | 2 | 0 | 0 | 0 | 0 | 2 |
Specified school is a special school and the child does not have special educational needs | 1 | 0 | 0 | 0 | 0 | 1 |
Specified school is a single sex school and the child is not of the sex admitted to the school | 9 | 0 | 0 | 0 | 8 | 1 |
Place retained for children moving into the catchment area | 89 | 1 | 17 | 6 | 59 | 6 |
Accepting the request would make it necessary for the Council to create an additional class or employ an additional teacher at a future stage of the child's primary education | 3 | 0 | 3 | 0 | 0 | 0 |
Under section 38(1) of Standards in Scotland's Schools etc. Act 2000, education normally provided would not be suited to ability and aptitude of child | 20 | 20 | 0 | 0 | 0 | 0 |
Percentage |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Staffing constraints | 8.7 | 0.7 | 7.9 | 23.4 | 0.1 | 16.7 |
Accommodation constraints | 79.2 | 16.8 | 88.7 | 70.0 | 88.7 | 71.3 |
Effect on school discipline | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
Educational well-being of pupils already at the school | 2.6 | 0.0 | 0.4 | 3.2 | 5.2 | 0.6 |
Continuity of the child's education | 2.3 | 0.0 | 0.0 | 1.5 | 0.3 | 9.1 |
Age, ability or aptitude of the child | 3.0 | 67.2 | 0.1 | 0.0 | 0.0 | 0.0 |
Child already required to discontinue at specified school | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Specified school is a special school and the child does not have special educational needs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Specified school is a single sex school and the child is not of the sex admitted to the school | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 |
Place retained for children moving into the catchment area | 2.9 | 0.7 | 2.4 | 1.5 | 5.1 | 0.9 |
Accepting the request would make it necessary for the Council to create an additional class or employ an additional teacher at a future stage of the child's primary education | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
Under section 38(1) of Standards in Scotland's Schools etc. Act 2000, education normally provided would not be suited to ability and aptitude of child | 0.6 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Page updated: Friday, May 19, 2006